Connection map 46 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
46
shared vendors
0
shared officers
$5,707,032
combined spend with shared vendors
Shared vendors 46 canonical vendors paid by both committees
| Vendor | WEXTON FOR CONGRESS paid | SHARICE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,386,819 | $1,361,686 | $2,748,506 | 2020–2025 | 286 + 367 |
| ActBlue Technical Services, Inc. | $16,410 | $580,454 | $596,864 | 2017–2025 | 51 + 732 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $281,065 | $216,987 | $498,053 | 2018–2025 | 80 + 82 |
| RUN THE WORLD DIGITAL | $394,883 | $29,758 | $424,641 | 2018–2023 | 84 + 8 |
| NGP VAN, Inc. (EveryAction) | $226,181 | $189,633 | $415,814 | 2017–2025 | 49 + 60 |
| SPIROS CONSULTING | $70,000 | $185,276 | $255,276 | 2017–2025 | 20 + 36 |
| FIRST DATA MERCHANT SERVICES | $103,652 | $11,887 | $115,539 | 2017–2025 | 266 + 223 |
| RWT PRODUCTION LLC | $36,999 | $71,413 | $108,412 | 2021–2024 | 4 + 14 |
| EMILY'S LIST | $18,577 | $86,399 | $104,976 | 2018–2024 | 6 + 24 |
| Google LLC | $26,994 | $24,527 | $51,520 | 2017–2025 | 96 + 156 |
| PUBLIC STORAGE | $21,026 | $20,985 | $42,010 | 2019–2025 | 122 + 61 |
| PROGRESSIVE TURNOUT PROJECT | $15,000 | $20,000 | $35,000 | 2018–2024 | 7 + 13 |
| AMERICAN AIRLINES | $714 | $33,686 | $34,401 | 2018–2025 | 3 + 124 |
| UNITED STATES POSTAL SERVICE | $23,341 | $9,296 | $32,638 | 2017–2024 | 68 + 38 |
| DELTA AIRLINES | $714 | $24,770 | $25,484 | 2018–2025 | 1 + 60 |
| DEMOCRACY ENGINE, INC., PAC | $5,457 | $16,163 | $21,620 | 2018–2023 | 107 + 259 |
| UNITED AIRLINES | $2,801 | $18,337 | $21,138 | 2018–2025 | 4 + 63 |
| DCCC | $2,974 | $13,188 | $16,162 | 2019–2025 | 7 + 47 |
| LIBERTY MUTUAL INSURANCE | $7,698 | $8,451 | $16,149 | 2020–2024 | 8 + 32 |
| SOUTHWEST AIRLINES | $649 | $14,995 | $15,644 | 2018–2025 | 1 + 32 |
| HOFFMAN, REID | $5,800 | $8,500 | $14,300 | 2020–2022 | 2 + 3 |
| YEE, MICHELLE | $5,800 | $8,500 | $14,300 | 2020–2022 | 2 + 3 |
| SNYDER, KIARAN | $5,800 | $8,500 | $14,300 | 2020–2022 | 2 + 3 |
| BLUE, ALLEN | $5,800 | $8,243 | $14,043 | 2020–2022 | 2 + 3 |
| AMAZON | $9,282 | $2,722 | $12,004 | 2018–2025 | 85 + 22 |
| BANK OF AMERICA | $1,437 | $5,248 | $6,685 | 2018–2025 | 47 + 229 |
| OFFICE DEPOT | $4,054 | $2,398 | $6,452 | 2017–2022 | 40 + 22 |
| Uber Technologies, Inc. | $50 | $5,674 | $5,724 | 2018–2025 | 4 + 229 |
| SACCHERI, CHRIS | $2,900 | $2,800 | $5,700 | 2020–2022 | 1 + 1 |
| SACCHERI, ANNA | $2,900 | $2,800 | $5,700 | 2020–2022 | 1 + 1 |
| STAPLES | $2,507 | $2,329 | $4,836 | 2017–2020 | 31 + 8 |
| LANSDOWNE RESORT | $1,575 | $2,075 | $3,650 | 2019–2025 | 1 + 1 |
| PANERA BREAD | $946 | $2,190 | $3,136 | 2018–2025 | 6 + 9 |
| TARGET | $572 | $2,102 | $2,674 | 2018–2024 | 6 + 24 |
| USHR CATERING | $1,121 | $1,542 | $2,664 | 2022–2022 | 1 + 1 |
| WALMART | $1,287 | $439 | $1,726 | 2018–2022 | 10 + 6 |
| LOWE'S | $212 | $1,481 | $1,693 | 2018–2022 | 1 + 8 |
| STARBUCKS | $490 | $909 | $1,399 | 2018–2024 | 13 + 50 |
| DISTRICT TACO | $333 | $1,015 | $1,349 | 2022–2025 | 1 + 3 |
| BEST BUY | $176 | $653 | $830 | 2018–2022 | 2 + 1 |
| DOORDASH | $268 | $486 | $754 | 2020–2023 | 2 + 5 |
| Le Pain Quotidien | $535 | $158 | $693 | 2019–2025 | 1 + 5 |
| HM&CO | $221 | $468 | $688 | 2018–2019 | 1 + 1 |
| Dunkin Donuts | $389 | $278 | $667 | 2024–2024 | 1 + 3 |
| SAM'S CLUB | $350 | $298 | $648 | 2022–2022 | 2 + 2 |
| Walgreens | $100 | $473 | $573 | 2022–2022 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WEXTON FOR CONGRESS | Role at SHARICE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||