connected via
ActBlue Technical Services, Inc.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$2,314,145
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | KATIE PORTER FOR CONGRESS paid | REBELLION PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,167,745 | $58,693 | $1,226,438 | 2018–2026 | 248 + 377 |
| NGP VAN, Inc. (EveryAction) | $488,084 | $161,877 | $649,961 | 2017–2025 | 114 + 69 |
| ActBlue, LLC | $175,351 | $32,569 | $207,920 | 2017–2020 | 221 + 17 |
| TOSKR, INC. | $4,926 | $46,278 | $51,204 | 2018–2020 | 5 + 8 |
| AMALGAMATED BANK | $38,783 | $7,532 | $46,316 | 2019–2026 | 84 + 71 |
| BUMPERACTIVE | $1,708 | $18,930 | $20,637 | 2020–2023 | 5 + 4 |
| Google LLC | $17,131 | $2,663 | $19,793 | 2019–2025 | 52 + 37 |
| AMAZON | $8,285 | $9,591 | $17,877 | 2020–2024 | 83 + 33 |
| OPT-IN STRATEGIES | $5,000 | $12,500 | $17,500 | 2020–2021 | 1 + 2 |
| AMERICAN AIRLINES | $16,588 | $655 | $17,243 | 2019–2026 | 51 + 1 |
| ZOOM VIDEO COMMUNICATIONS INC | $9,450 | $528 | $9,978 | 2020–2025 | 57 + 19 |
| ADOBE | $1,590 | $8,084 | $9,674 | 2020–2026 | 28 + 69 |
| PACTION DATA INC | $6,000 | $2,500 | $8,500 | 2020–2022 | 2 + 1 |
| Apple Inc. | $2,940 | $2,900 | $5,840 | 2022–2024 | 1 + 1 |
| AIRBNB | $6,402 | -$1,137 | $5,264 | 2020–2022 | 9 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KATIE PORTER FOR CONGRESS | Role at REBELLION PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||