connected via
BUYING TIME LLC
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$1,242,462
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT MORGAN … paid | DR MATT HEINZ FOR ARIZONA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $568,030 | $433,670 | $1,001,700 | 2018–2018 | 8 + 5 |
| NEW BLUE INTERACTIVE, LLC | $15,500 | $59,350 | $74,850 | 2017–2018 | 3 + 8 |
| NGP VAN, Inc. (EveryAction) | $32,505 | $35,525 | $68,030 | 2017–2019 | 24 + 8 |
| PRISM COMMUNICATIONS | $29,619 | $33,935 | $63,554 | 2017–2018 | 4 + 3 |
| ActBlue Technical Services, Inc. | $19,062 | $15,267 | $34,329 | 2017–2019 | 95 + 70 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT MORGAN … | Role at DR MATT HEINZ FOR ARIZONA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||