connected via
JACOBSON & ZILBER STRATEGIES
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$3,578,419
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | HARLEY ROUDA FOR CONGRESS paid | FLIP FORWARD PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| JACOBSON & ZILBER STRATEGIES | $612,141 | $328,395 | $940,535 | 2017–2023 | 62 + 28 |
| ActBlue Technical Services, Inc. | $343,327 | $178,329 | $521,657 | 2017–2023 | 344 + 225 |
| MANDATE MEDIA | $414,130 | $4,150 | $418,280 | 2017–2022 | 50 + 3 |
| SAGUARO STRATEGIES LLC | $299,331 | $99,000 | $398,331 | 2019–2021 | 21 + 7 |
| MEYER BORST, KATHARINE | $218,918 | $124,248 | $343,166 | 2019–2023 | 29 + 20 |
| BREAKTHROUGH CAMPAIGNS | $91,300 | $137,462 | $228,762 | 2020–2020 | 4 + 7 |
| NGP VAN, Inc. (EveryAction) | $97,973 | $61,293 | $159,266 | 2018–2023 | 57 + 31 |
| VR RESEARCH | $101,817 | $29,111 | $130,928 | 2017–2023 | 18 + 4 |
| KAUFMAN LEGAL GROUP | $10,157 | $96,476 | $106,633 | 2018–2023 | 3 + 20 |
| SENA KOZAR STRATEGIES | $22,335 | $77,757 | $100,092 | 2020–2023 | 1 + 10 |
| ActBlue, LLC | $9,589 | $66,980 | $76,569 | 2017–2020 | 33 + 52 |
| NUMERO | $44,306 | $467 | $44,773 | 2019–2022 | 194 + 8 |
| THE HARMAN PRESS | $4,317 | $23,962 | $28,279 | 2018–2020 | 4 + 10 |
| DEMOCRACY ENGINE, LLC | $5,624 | $5,603 | $11,227 | 2019–2022 | 106 + 124 |
| BLUE, ALLEN | $5,097 | $5,600 | $10,697 | 2020–2020 | 2 + 2 |
| SNYDER, KIARAN | $4,782 | $5,343 | $10,125 | 2020–2020 | 2 + 2 |
| Google LLC | $3,502 | $5,786 | $9,288 | 2019–2023 | 49 + 55 |
| PROGRESSIVE TURNOUT PROJECT | $3,750 | $5,000 | $8,750 | 2020–2022 | 3 + 2 |
| AMALGAMATED BANK | $8,122 | $276 | $8,398 | 2018–2023 | 97 + 2 |
| COUNCIL FOR A LIVABLE WORLD | $4,671 | $1,871 | $6,542 | 2018–2022 | 4 + 2 |
| CALIFORNIA DEMOCRATIC PARTY | $1,405 | $3,164 | $4,569 | 2017–2022 | 4 + 6 |
| USPS | $3,625 | $911 | $4,536 | 2018–2022 | 65 + 8 |
| DCCC | $2,115 | $262 | $2,377 | 2019–2020 | 12 + 2 |
| State Compensation Insurance Fund | $285 | $1,049 | $1,334 | 2018–2022 | 1 + 4 |
| ZOOM | $1,092 | $97 | $1,189 | 2020–2023 | 11 + 3 |
| DOORDASH | $400 | $709 | $1,109 | 2018–2023 | 1 + 17 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $840 | $165 | $1,006 | 2018–2022 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HARLEY ROUDA FOR CONGRESS | Role at FLIP FORWARD PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||