Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$6,929,767
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | HARLEY ROUDA FOR CONGRESS paid | CONOLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GMMB | $4,555,380 | $169,043 | $4,724,423 | 2019–2020 | 35 + 4 |
| PAYROLL DATA PROCESSING | $697,390 | $519,334 | $1,216,723 | 2019–2023 | 155 + 173 |
| ActBlue Technical Services, Inc. | $343,327 | $99,758 | $443,085 | 2017–2023 | 344 + 175 |
| MBA CONSULTING GROUP | $99,179 | $73,349 | $172,528 | 2019–2023 | 49 + 39 |
| NGP VAN, Inc. (EveryAction) | $97,973 | $48,566 | $146,539 | 2018–2023 | 57 + 50 |
| NEW BLUE INTERACTIVE, LLC | $32,300 | $79,500 | $111,800 | 2019–2020 | 7 + 13 |
| YEE, MICHELLE | $5,600 | $5,800 | $11,400 | 2020–2022 | 2 + 2 |
| HOFFMAN, REID | $5,600 | $5,800 | $11,400 | 2020–2022 | 2 + 2 |
| AMALGAMATED BANK | $8,122 | $3,252 | $11,374 | 2018–2023 | 97 + 21 |
| BLUE, ALLEN | $5,097 | $5,800 | $10,897 | 2020–2022 | 2 + 2 |
| SNYDER, KIARAN | $4,782 | $5,800 | $10,582 | 2020–2022 | 2 + 2 |
| OLSON REMCHO, LLP | $6,988 | $2,521 | $9,508 | 2020–2022 | 6 + 2 |
| Google LLC | $3,502 | $4,704 | $8,206 | 2019–2023 | 49 + 51 |
| PHONEBURNER | $298 | $7,178 | $7,476 | 2019–2023 | 2 + 43 |
| DEMOCRACY ENGINE, LLC | $5,624 | $1,401 | $7,025 | 2019–2022 | 106 + 21 |
| SACCHERI, ANNA | $2,800 | $2,900 | $5,700 | 2020–2022 | 1 + 1 |
| BLUE STATE DIGITAL | $2,109 | $3,067 | $5,177 | 2019–2019 | 2 + 4 |
| STAPLES | $3,931 | $1,152 | $5,083 | 2018–2022 | 17 + 11 |
| AMERICAN AIRLINES | $2,212 | $2,664 | $4,876 | 2018–2022 | 7 + 10 |
| DCCC | $2,115 | $96 | $2,211 | 2019–2022 | 12 + 1 |
| UNITED AIRLINES | $777 | $1,170 | $1,947 | 2019–2022 | 2 + 7 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $840 | $116 | $957 | 2018–2022 | 3 + 3 |
| AMTRAK | $475 | $377 | $852 | 2020–2022 | 2 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HARLEY ROUDA FOR CONGRESS | Role at CONOLE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||