D BRIANNA WU FOR CONGRESS
$400,407 all-time · 610 disbursements · active 2017–2020
C00633669
D MAD 4 PA PAC
$5,489,811 all-time · 4,682 disbursements · active 2018–2026
C00670844

Connection map 17 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$310,005
combined spend with shared vendors

Shared vendors 17 canonical vendors paid by both committees

Vendor BRIANNA WU FOR CONGRESS paid MAD 4 PA PAC paid Combined Active Tx count
NGP VAN, Inc. (EveryAction) $23,520 $111,689 $135,209 2017–2026 22 + 61
ActBlue Technical Services, Inc. $9,234 $92,383 $101,617 2018–2026 95 + 460
Meta Platforms, Inc. (Facebook/Instagram) $9,625 $245 $9,870 2018–2020 19 + 1
UNITED AIRLINES $742 $8,852 $9,593 2017–2026 1 + 29
AMAZON.COM $3,985 $4,952 $8,936 2017–2026 22 + 32
AMTRAK $1,420 $6,966 $8,385 2018–2025 10 + 51
GRASSROOTS ANALYTICS $6,248 $2,100 $8,348 2018–2024 17 + 1
Apple Inc. $4,179 $2,401 $6,580 2018–2022 4 + 3
AIRBNB $1,806 $4,675 $6,481 2018–2024 4 + 1
TD BANK $182 $5,093 $5,274 2017–2026 9 + 81
STAPLES $460 $3,994 $4,454 2018–2024 2 + 29
SQUARESPACE $522 $1,266 $1,788 2019–2024 22 + 44
JETBLUE $375 $638 $1,014 2018–2019 1 + 1
INDEED $295 $551 $846 2019–2026 3 + 1
FEDEX $414 $268 $682 2019–2021 2 + 1
THE UPS STORE $441 $179 $620 2019–2026 2 + 2
EVENTBRITE $25 $283 $308 2017–2024 7 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at BRIANNA WU FOR CONGRESS Role at MAD 4 PA PAC Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).