connected via
HOBBS, CABELL
Connection map 12 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
1
shared officers
$2,098,608
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | CLAUDIA TENNEY FOR CONGRESS paid | CHRIS GOBER FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $1,359,543 | $556,377 | $1,915,920 | 2018–2026 | 17 + 4 |
| CMDI | $111,184 | $3,900 | $115,084 | 2019–2026 | 130 + 4 |
| ANEDOT | $16,732 | $7,667 | $24,399 | 2017–2026 | 330 + 34 |
| UNITED AIRLINES | $18,393 | $616 | $19,009 | 2020–2026 | 52 + 1 |
| Uber Technologies, Inc. | $5,605 | $237 | $5,842 | 2023–2026 | 147 + 3 |
| INTUIT | $4,453 | $1,191 | $5,645 | 2019–2026 | 65 + 6 |
| JETBLUE | $2,686 | $2,401 | $5,088 | 2023–2026 | 12 + 1 |
| BEST BUY | $2,480 | $637 | $3,117 | 2018–2026 | 12 + 1 |
| SOUTHWEST AIRLINES | $1,315 | $631 | $1,946 | 2020–2026 | 2 + 1 |
| AMAZON | $811 | $558 | $1,369 | 2018–2026 | 11 + 1 |
| THE BREAKERS | $324 | $785 | $1,109 | 2025–2026 | 1 + 1 |
| STARBUCKS | $40 | $41 | $81 | 2020–2026 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CLAUDIA TENNEY FOR CONGRESS | Role at CHRIS GOBER FOR TEXAS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |