Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$10,631,577
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | INTEGRITY FIRST PAC paid | JON OSSOFF FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $95,626 | $7,530,736 | $7,626,362 | 2017–2026 | 504 + 522 |
| NGP VAN, Inc. (EveryAction) | $115,711 | $868,941 | $984,652 | 2017–2026 | 53 + 81 |
| MBA CONSULTING GROUP | $79,665 | $779,900 | $859,566 | 2017–2026 | 83 + 80 |
| ELIAS LAW GROUP | $19,996 | $339,990 | $359,986 | 2021–2026 | 17 + 53 |
| SCALE TO WIN | $59,898 | $213,483 | $273,381 | 2021–2025 | 18 + 1 |
| PACTION DATA INC | $155,000 | $45,432 | $200,432 | 2020–2023 | 15 + 3 |
| PERKINS COIE | $5,246 | $106,513 | $111,759 | 2017–2022 | 13 + 11 |
| OPT-IN STRATEGIES | $50,000 | $50,000 | $100,000 | 2020–2021 | 4 + 2 |
| AMALGAMATED BANK | $13,018 | $79,321 | $92,339 | 2019–2026 | 74 + 108 |
| MissionWired, Inc. | $10,600 | $12,500 | $23,100 | 2020–2024 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at INTEGRITY FIRST PAC | Role at JON OSSOFF FOR SENATE | Profile |
|---|---|---|---|
| MELE, STEVEN | treasurer | treasurer | View → |