connected via
Uber Technologies, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$57,915
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | MAST FOR CONGRESS paid | MICHAEL B. MOORE FOR SOUTH… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Uber Technologies, Inc. | $17,329 | $1,655 | $18,984 | 2017–2025 | 508 + 79 |
| AMERICAN AIRLINES | $8,709 | $2,172 | $10,881 | 2017–2024 | 30 + 6 |
| AMAZON | $6,869 | $139 | $7,008 | 2020–2025 | 59 + 2 |
| Exxon | $4,988 | $865 | $5,853 | 2017–2024 | 91 + 22 |
| JETBLUE | $4,556 | $218 | $4,774 | 2017–2024 | 19 + 1 |
| Google LLC | $150 | $2,683 | $2,833 | 2022–2024 | 2 + 29 |
| Sunoco | $1,869 | $135 | $2,004 | 2018–2024 | 33 + 4 |
| LOWE'S | $411 | $875 | $1,287 | 2024–2024 | 3 + 3 |
| HOLIDAY INN | $585 | $462 | $1,048 | 2020–2024 | 1 + 3 |
| UPS | $333 | $611 | $945 | 2022–2024 | 6 + 3 |
| DROPBOX | $719 | $65 | $785 | 2020–2026 | 6 + 1 |
| HILTON HOTELS | $242 | $429 | $671 | 2019–2024 | 4 + 2 |
| HYATT HOTELS | $110 | $462 | $572 | 2023–2024 | 1 + 3 |
| CIRCLE K | $159 | $112 | $270 | 2022–2024 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAST FOR CONGRESS | Role at MICHAEL B. MOORE FOR SOUTH… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||