connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$863,897
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | AMERICAN LIBERTY FUND paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $24,964 | $427,773 | $452,737 | 2018–2024 | 4 + 270 |
| SOUTHWEST AIRLINES | $2,748 | $84,084 | $86,831 | 2018–2026 | 1 + 158 |
| AMAZON | $3,014 | $75,173 | $78,187 | 2019–2026 | 18 + 296 |
| AMERICAN AIRLINES | $5,440 | $65,916 | $71,356 | 2018–2025 | 3 + 87 |
| HILTON HOTELS | $4,148 | $62,261 | $66,409 | 2019–2025 | 5 + 11 |
| FEDERAL ELECTION COMMISSION | $3,600 | $42,000 | $45,600 | 2022–2022 | 2 + 1 |
| DELTA AIRLINES | $3,996 | $33,274 | $37,270 | 2022–2025 | 5 + 31 |
| Uber Technologies, Inc. | $668 | $13,199 | $13,867 | 2018–2025 | 1 + 274 |
| Hotel ZaZa | $1,582 | $8,007 | $9,590 | 2024–2024 | 2 + 3 |
| EMBASSY SUITES | $872 | $1,177 | $2,049 | 2023–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMERICAN LIBERTY FUND | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||