Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$686,188
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | THE COLLECTIVE PAC paid | TEAM BLUE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $194,303 | $8,103 | $202,406 | 2022–2024 | 32 + 10 |
| ActBlue Technical Services, Inc. | $192,349 | $5,663 | $198,012 | 2017–2026 | 634 + 152 |
| NGP VAN, Inc. (EveryAction) | $109,287 | $4,896 | $114,183 | 2017–2026 | 59 + 16 |
| MBA CONSULTING GROUP | $68,097 | $42,468 | $110,565 | 2021–2026 | 16 + 47 |
| ELIAS LAW GROUP | $52,471 | $3,713 | $56,184 | 2022–2025 | 19 + 4 |
| AMALGAMATED BANK | $2,259 | $2,579 | $4,838 | 2021–2026 | 12 + 46 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at THE COLLECTIVE PAC | Role at TEAM BLUE PAC | Profile |
|---|---|---|---|
| KOOB, CHRIS | treasurer | treasurer | View → |