connected via
FULFILLMENT SOLUTIONS INC.
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$6,338,828
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | TED BUDD FOR SENATE paid | JOHN JAMES FOR CONGRESS, I… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $771,449 | $695,140 | $1,466,589 | 2020–2026 | 114 + 60 |
| MDI IMAGING & MAIL | $137,843 | $766,830 | $904,674 | 2022–2026 | 22 + 55 |
| HSP DIRECT LLC | $254,264 | $336,946 | $591,210 | 2020–2026 | 77 + 60 |
| PLANET DIRECT MAIL | $34,727 | $374,739 | $409,465 | 2019–2024 | 15 + 38 |
| RST MARKETING | $8,168 | $375,535 | $383,703 | 2020–2025 | 3 + 26 |
| INTEGRAM | $315,539 | $59,438 | $374,977 | 2020–2024 | 68 + 3 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $51,707 | $247,245 | $298,952 | 2019–2024 | 9 + 17 |
| DRIVER EIGHT MEDIA LLC | $112,500 | $180,000 | $292,500 | 2021–2024 | 14 + 14 |
| DICKINSON WRIGHT PLLC | $111,056 | $177,606 | $288,662 | 2021–2026 | 35 + 35 |
| WinRed Technical Services, LLC | $244,446 | $37,980 | $282,426 | 2020–2026 | 1181 + 375 |
| NOVA LIST | $114,795 | $124,467 | $239,263 | 2020–2024 | 40 + 37 |
| ADVANCED RESPONSE SYSTEMS | $13,934 | $164,993 | $178,927 | 2022–2024 | 7 + 15 |
| WASHINGTON INTELLIGENCE BUREAU | $71,088 | $65,807 | $136,894 | 2020–2023 | 44 + 17 |
| CMDI | $4,220 | $96,316 | $100,536 | 2017–2025 | 7 + 41 |
| ANEDOT | $94,196 | $1,364 | $95,559 | 2017–2026 | 686 + 74 |
| DIRECT MAIL PROCESSORS | $23,497 | $65,609 | $89,106 | 2023–2026 | 30 + 18 |
| SUNRISE DATA SERVICES | $52,949 | $17,271 | $70,220 | 2020–2023 | 67 + 11 |
| DONORBUREAU | $19,454 | $20,888 | $40,342 | 2020–2026 | 33 + 36 |
| USPS | $4,937 | $22,000 | $26,937 | 2023–2026 | 17 + 7 |
| GLOBAL PAYMENTS | $9,446 | $12,474 | $21,920 | 2019–2023 | 42 + 18 |
| ELITE CARD PROCESSING | $3,846 | $11,205 | $15,051 | 2023–2026 | 30 + 13 |
| AMH PRINT GROUP | $2,757 | $10,703 | $13,460 | 2020–2023 | 3 + 3 |
| DEMOCRACY ENGINE, LLC | $9,962 | $1,448 | $11,410 | 2022–2025 | 28 + 10 |
| MIDDLETOWN VALLEY BANK | $1,189 | $4,857 | $6,045 | 2024–2026 | 24 + 41 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED BUDD FOR SENATE | Role at JOHN JAMES FOR CONGRESS, I… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||