connected via
FULFILLMENT SOLUTIONS INC.
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$4,030,751
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | BIGGS FOR CONGRESS paid | CICELY DAVIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $792,105 | $497,480 | $1,289,585 | 2020–2025 | 153 + 38 |
| OLYMPIC MEDIA LLC | $197,916 | $339,828 | $537,744 | 2021–2025 | 39 + 79 |
| INTEGRAM | $354,214 | $132,930 | $487,144 | 2020–2024 | 62 + 18 |
| HSP DIRECT LLC | $269,914 | $157,098 | $427,012 | 2020–2025 | 108 + 17 |
| CAMPAIGN SOLUTIONS | $20,642 | $319,779 | $340,422 | 2019–2023 | 17 + 88 |
| NOVA LIST | $126,433 | $115,168 | $241,601 | 2020–2024 | 142 + 18 |
| PLANET DIRECT MAIL | $29,043 | $163,788 | $192,831 | 2020–2022 | 11 + 12 |
| WinRed Technical Services, LLC | $15,717 | $96,410 | $112,127 | 2020–2025 | 37 + 92 |
| SUNRISE DATA SERVICES | $55,931 | $32,045 | $87,977 | 2020–2022 | 81 + 15 |
| DIRECT MAIL FUNDRAISING, LLC | $14,555 | $63,069 | $77,624 | 2020–2022 | 10 + 4 |
| DIRECT MAIL PROCESSORS | $27,620 | $30,943 | $58,563 | 2019–2025 | 25 + 13 |
| DONORBUREAU | $22,439 | $27,398 | $49,836 | 2020–2024 | 60 + 41 |
| UNITED STATES POSTAL OFFICE | $18,875 | $20,790 | $39,665 | 2020–2024 | 25 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $6,900 | $17,550 | $24,450 | 2017–2025 | 4 + 9 |
| RST MARKETING | $2,128 | $20,199 | $22,327 | 2019–2022 | 1 + 3 |
| AMH PRINT GROUP | $11,066 | $3,802 | $14,868 | 2020–2021 | 10 + 1 |
| AD VICTORIAM | $6,239 | $6,474 | $12,713 | 2022–2024 | 24 + 2 |
| ELITE CARD PROCESSING | $3,490 | $7,143 | $10,634 | 2021–2025 | 17 + 13 |
| MIDDLETOWN VALLEY BANK | $796 | $1,798 | $2,594 | 2021–2025 | 12 + 15 |
| MEDIA BRIDGE LLC | $405 | $631 | $1,036 | 2022–2024 | 5 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BIGGS FOR CONGRESS | Role at CICELY DAVIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||