D SUOZZI FOR CONGRESS
$13,074,705 all-time · 4,472 disbursements · active 2017–2026
C00607200
connected via
SKDK (SKDKnickerbocker)
D JOSH RILEY FOR CONGRESS
$15,118,045 all-time · 2,344 disbursements · active 2021–2026
C00793760

Connection map 40 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
40
shared vendors
0
shared officers
$13,261,890
combined spend with shared vendors

Shared vendors 40 canonical vendors paid by both committees

Vendor SUOZZI FOR CONGRESS paid JOSH RILEY FOR CONGRESS paid Combined Active Tx count
SKDK (SKDKnickerbocker) $477,867 $9,341,013 $9,818,880 2022–2024 18 + 46
PAYROLL DATA PROCESSING $428,801 $703,810 $1,132,610 2021–2026 149 + 164
ActBlue Technical Services, Inc. $298,676 $508,979 $807,655 2017–2026 409 + 339
NGP VAN, Inc. (EveryAction) $155,221 $136,119 $291,340 2017–2026 57 + 41
ECKERT & ASSOCIATES $136,480 $126,017 $262,497 2017–2026 36 + 23
DCCC $254,476 $2,243 $256,719 2017–2026 18 + 13
MBA CONSULTING GROUP $144,983 $54,344 $199,327 2021–2026 29 + 23
DEMOCRACY ENGINE, LLC $66,105 $28,299 $94,404 2018–2026 244 + 219
GRASSROOTS ANALYTICS $23,340 $36,242 $59,582 2022–2026 7 + 32
USPS $42,640 $16,268 $58,908 2017–2026 104 + 85
SWITCHBOARD PUBLIC BENEFIT CORP. $33,194 $22,779 $55,973 2023–2026 18 + 14
NEW YORK STATE DEMOCRATIC COMMITTEE $17,000 $17,015 $34,015 2022–2026 2 + 2
RWT PRODUCTION LLC $16,500 $7,562 $24,062 2024–2026 8 + 3
AMALGAMATED BANK $10,093 $13,280 $23,373 2022–2026 29 + 66
UNITED AIRLINES $3,667 $12,488 $16,155 2017–2026 9 + 43
NATIONAL DEMOCRATIC CLUB $10,944 $1,990 $12,935 2017–2025 27 + 1
STAPLES $9,869 $2,692 $12,561 2017–2026 121 + 50
New York State Insurance Fund $8,680 $2,687 $11,367 2017–2025 15 + 4
AMERICAN AIRLINES $4,707 $6,085 $10,792 2017–2026 12 + 29
YEE, MICHELLE $3,300 $6,800 $10,100 2024–2026 1 + 2
DELTA AIRLINES $9,634 $363 $9,997 2018–2026 18 + 3
Google LLC $485 $9,334 $9,819 2021–2026 13 + 106
SACCHERI, ANNA $3,300 $3,845 $7,145 2024–2026 1 + 2
SACCHERI, CHRIS $3,300 $3,845 $7,145 2024–2026 1 + 2
Uber Technologies, Inc. $3,936 $2,016 $5,953 2018–2026 130 + 48
DIGIDEMS PAC $1,505 $2,505 $4,010 2024–2024 2 + 3
MAILCHIMP $1,951 $1,528 $3,480 2022–2026 14 + 17
AMTRAK $1,597 $1,860 $3,457 2018–2026 9 + 8
EXPEDIA $1,092 $1,754 $2,846 2018–2025 5 + 4
INTUIT $261 $2,489 $2,750 2023–2025 1 + 26
OFFICE MAX $860 $1,485 $2,345 2019–2022 1 + 1
WASHINGTON NATIONALS $1,746 $431 $2,177 2017–2026 12 + 2
ZOOM $1,243 $747 $1,990 2020–2024 17 + 22
FEDEX $1,384 $235 $1,619 2018–2026 6 + 3
CORNER BAKERY $1,332 $264 $1,596 2017–2024 9 + 1
KEY ACQUISITION PARTNERS, LLC $690 $169 $859 2024–2026 4 + 1
TARGET $347 $216 $563 2024–2024 3 + 1
U-HAUL $274 $223 $497 2017–2024 4 + 1
BEST BUY $200 $86 $286 2024–2024 2 + 1
LEAGUE OF CONSERVATION VOTERS ACTION FUND $50 $50 $100 2024–2025 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at SUOZZI FOR CONGRESS Role at JOSH RILEY FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).