connected via
RUN THE WORLD
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$1,240,426
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | LISA BLUNT ROCHESTER FOR C… paid | NIKEMA FOR CONGRESS, INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RUN THE WORLD | $195,177 | $22,873 | $218,050 | 2020–2023 | 45 + 8 |
| DELIVER STRATEGIES, LLC | $50,771 | $137,028 | $187,799 | 2018–2025 | 8 + 8 |
| NGP VAN, Inc. (EveryAction) | $121,520 | $61,062 | $182,582 | 2017–2026 | 53 + 60 |
| Gusto, Inc. | $108,376 | $52,810 | $161,185 | 2022–2026 | 83 + 90 |
| DELTA AIRLINES | $1,537 | $135,108 | $136,644 | 2018–2026 | 7 + 327 |
| ActBlue Technical Services, Inc. | $86,234 | $39,835 | $126,069 | 2017–2026 | 347 + 322 |
| NEW BLUE INTERACTIVE, LLC | $19,000 | $45,723 | $64,723 | 2017–2026 | 9 + 16 |
| PREMIER POLITICAL COMPLIANCE, INC. | $639 | $60,310 | $60,949 | 2025–2026 | 1 + 18 |
| PUBLIC STORAGE | $6,151 | $16,951 | $23,102 | 2020–2026 | 21 + 62 |
| Petty Cash | $820 | $22,000 | $22,820 | 2017–2026 | 7 + 3 |
| Uber Technologies, Inc. | $783 | $10,977 | $11,759 | 2017–2026 | 67 + 262 |
| NATIONAL DEMOCRATIC CLUB | $6,311 | $5,135 | $11,446 | 2018–2025 | 23 + 17 |
| DEMOCRACY ENGINE, LLC | $2,064 | $7,594 | $9,658 | 2020–2026 | 21 + 83 |
| AMAZON.COM | $1,601 | $6,605 | $8,206 | 2017–2026 | 16 + 31 |
| 4IMPRINT | $821 | $5,583 | $6,405 | 2021–2025 | 2 + 5 |
| PANERA BREAD | $2,238 | $188 | $2,426 | 2018–2024 | 20 + 1 |
| HOUSE GIFT SHOP | $1,220 | $706 | $1,926 | 2017–2023 | 8 + 2 |
| Canva | $982 | $195 | $1,177 | 2020–2026 | 33 + 13 |
| Sweetgreen | $441 | $572 | $1,013 | 2018–2023 | 6 + 1 |
| HOTELS.COM | $445 | $445 | $890 | 2018–2023 | 2 + 1 |
| DISTRICT TACO | $277 | $588 | $864 | 2019–2023 | 1 + 1 |
| TARGET | $69 | $662 | $732 | 2018–2023 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LISA BLUNT ROCHESTER FOR C… | Role at NIKEMA FOR CONGRESS, INC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||