connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$3,113,139
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | VDUSS PAC paid | AHSAN NASAR FOR CONGRESS, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,712,338 | $3,909 | $2,716,247 | 2017–2024 | 375 + 24 |
| NGP VAN, Inc. (EveryAction) | $287,829 | $5,150 | $292,979 | 2017–2024 | 53 + 8 |
| CFO COMPLIANCE, LLC | $36,974 | $12,553 | $49,527 | 2017–2024 | 8 + 5 |
| AMALGAMATED BANK | $44,791 | $266 | $45,057 | 2021–2024 | 80 + 3 |
| FEDEX OFFICE | $3,476 | $2,360 | $5,836 | 2017–2024 | 67 + 8 |
| AMAZON | $1,695 | $127 | $1,822 | 2021–2024 | 10 + 1 |
| STAPLES | $984 | $123 | $1,107 | 2021–2024 | 3 + 1 |
| Microsoft Corporation | $340 | $224 | $564 | 2019–2024 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VDUSS PAC | Role at AHSAN NASAR FOR CONGRESS, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||