connected via
ActBlue Technical Services, Inc.
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$4,160,682
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | VDUSS PAC paid | KAHELE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,712,338 | $23,604 | $2,735,943 | 2017–2023 | 375 + 165 |
| GLOBAL STRATEGY GROUP, LLC | $991,828 | $22,500 | $1,014,328 | 2020–2022 | 14 + 2 |
| NGP VAN, Inc. (EveryAction) | $287,829 | $24,819 | $312,648 | 2017–2023 | 53 + 31 |
| USPS | $39,029 | $3,813 | $42,842 | 2017–2023 | 68 + 35 |
| AMAZON | $1,695 | $5,480 | $7,175 | 2019–2023 | 10 + 65 |
| GODADDY.COM | $3,696 | $3,199 | $6,896 | 2018–2024 | 11 + 7 |
| JETBLUE | $5,827 | $922 | $6,748 | 2017–2022 | 17 + 2 |
| HOTELS.COM | $5,281 | $231 | $5,512 | 2019–2022 | 8 + 1 |
| OFFICE DEPOT | $1,612 | $3,400 | $5,012 | 2017–2022 | 17 + 23 |
| HILTON HOTELS | $4,628 | $350 | $4,978 | 2019–2022 | 10 + 1 |
| UNITED AIRLINES | $3,876 | $609 | $4,485 | 2018–2022 | 15 + 4 |
| SOUTHWEST AIRLINES | $3,279 | $761 | $4,040 | 2018–2022 | 16 + 11 |
| HYATT REGENCY | $1,743 | $807 | $2,551 | 2019–2021 | 6 + 4 |
| ENTERPRISE RENT-A-CAR | $817 | $1,326 | $2,143 | 2020–2022 | 7 + 1 |
| LOWE'S | $1,414 | $613 | $2,027 | 2019–2022 | 5 + 3 |
| LYFT | $927 | $732 | $1,660 | 2019–2022 | 13 + 40 |
| AMTRAK | $885 | $315 | $1,200 | 2017–2022 | 6 + 1 |
| INTUIT | $352 | $144 | $496 | 2020–2023 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VDUSS PAC | Role at KAHELE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||