D VDUSS PAC
$77,363,087 all-time · 3,817 disbursements · active 2017–2024
C00590489
D MIKE ESPY FOR SENATE CAMPAIGN COMMITTEE
$18,428,540 all-time · 2,238 disbursements · active 2018–2025
C00675884

Connection map 29 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$7,848,779
combined spend with shared vendors

Shared vendors 29 canonical vendors paid by both committees

Vendor VDUSS PAC paid MIKE ESPY FOR SENATE CAMPA… paid Combined Active Tx count
ActBlue Technical Services, Inc. $2,712,338 $645,786 $3,358,124 2017–2023 375 + 170
TATANGO $1,733,518 $10,754 $1,744,272 2020–2023 38 + 30
American Express Company $925,693 $52,559 $978,252 2018–2023 23 + 11
NGP VAN, Inc. (EveryAction) $287,829 $74,170 $361,998 2017–2023 53 + 50
PREMIERE TRANSPORTATION $307,000 $44,500 $351,500 2020–2022 3 + 1
MISSION CONTROL, INC $314,559 $20,062 $334,621 2018–2022 23 + 2
MBA CONSULTING GROUP $263,118 $15,000 $278,118 2019–2023 17 + 2
JONES MANDEL $179,472 $25,605 $205,077 2020–2022 21 + 4
AMALGAMATED BANK $44,791 $3,484 $48,275 2018–2024 80 + 39
PERKINS COIE $20,041 $13,928 $33,970 2019–2021 5 + 1
DELTA AIRLINES $5,839 $21,969 $27,809 2018–2022 21 + 37
AT&T $22,319 $2,704 $25,023 2017–2023 94 + 8
GOOGLE.COM $5,511 $12,025 $17,536 2017–2024 69 + 101
AMERICAN AIRLINES $10,763 $3,934 $14,697 2017–2022 47 + 12
HOTELS.COM $5,281 $6,835 $12,116 2018–2022 8 + 15
OFFICE DEPOT $1,612 $10,188 $11,800 2017–2022 17 + 62
FOUR SEASONS HOTEL $3,762 $2,835 $6,596 2017–2018 2 + 2
UNITED AIRLINES $3,876 $2,612 $6,488 2018–2022 15 + 9
HOLIDAY INN $5,814 $307 $6,121 2020–2022 14 + 2
UNITED STATES POSTAL SERVICE $1,980 $3,522 $5,502 2018–2022 2 + 23
COSTCO $1,658 $3,053 $4,711 2017–2020 17 + 11
SOUTHWEST AIRLINES $3,279 $827 $4,106 2018–2022 16 + 2
AMAZON $1,695 $1,053 $2,747 2018–2023 10 + 11
Shell Oil $66 $2,423 $2,490 2018–2022 3 + 54
BEST BUY $1,531 $862 $2,394 2018–2022 7 + 6
LOWE'S $1,414 $410 $1,824 2020–2022 5 + 1
Uber Technologies, Inc. $885 $357 $1,243 2017–2022 69 + 21
Harland Clark Checks $174 $1,026 $1,199 2018–2022 1 + 8
Exxon Mobil Corporation $43 $128 $170 2018–2022 1 + 3

Shared officers 0 persons listed on both Form 1 rosters

Person Role at VDUSS PAC Role at MIKE ESPY FOR SENATE CAMPA… Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).