connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$15,805,313
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DEBORAH ROSS FOR SENATE paid | MARK KELLY FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $907 | $7,323,086 | $7,323,992 | 2017–2026 | 2 + 596 |
| RUN THE WORLD DIGITAL | $1,150 | $6,013,244 | $6,014,394 | 2018–2021 | 1 + 56 |
| NGP VAN, Inc. (EveryAction) | $18,900 | $1,655,411 | $1,674,311 | 2017–2026 | 10 + 182 |
| PERKINS COIE | $20,878 | $724,868 | $745,746 | 2017–2022 | 4 + 35 |
| Google LLC | $2,146 | $22,588 | $24,733 | 2017–2022 | 37 + 34 |
| LEXISNEXIS | $285 | $18,143 | $18,428 | 2017–2023 | 1 + 43 |
| DROPBOX | $1,530 | $2,180 | $3,710 | 2017–2020 | 3 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBORAH ROSS FOR SENATE | Role at MARK KELLY FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||