Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$4,474,678
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MAGGIE FOR NH paid | DEBORAH ROSS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $2,796,100 | $848 | $2,796,948 | 2017–2023 | 274 + 1 |
| ActBlue Technical Services, Inc. | $1,007,104 | $907 | $1,008,011 | 2017–2026 | 635 + 2 |
| NGP VAN, Inc. (EveryAction) | $421,121 | $18,900 | $440,021 | 2017–2026 | 43 + 10 |
| PERKINS COIE | $81,928 | $20,878 | $102,806 | 2017–2021 | 41 + 4 |
| UNITED STATES POSTAL SERVICE | $51,864 | $266 | $52,130 | 2017–2026 | 988 + 10 |
| BLUE STATE DIGITAL | $41,250 | $1,250 | $42,500 | 2017–2019 | 32 + 1 |
| Google LLC | $12,286 | $2,146 | $14,432 | 2017–2023 | 72 + 37 |
| LEXISNEXIS | $7,963 | $285 | $8,248 | 2017–2022 | 24 + 1 |
| FIRST DATA MERCHANT SERVICES | $6,881 | $671 | $7,552 | 2017–2026 | 91 + 1 |
| Microsoft Corporation | $1,836 | $195 | $2,031 | 2017–2022 | 21 + 15 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAGGIE FOR NH | Role at DEBORAH ROSS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||