connected via
SKDK (SKDKnickerbocker)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$61,583,933
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | KATIE MCGINTY FOR SENATE paid | MARK KELLY FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SKDK (SKDKnickerbocker) | -$9,657 | $46,646,048 | $46,636,391 | 2018–2026 | 1 + 77 |
| ActBlue Technical Services, Inc. | $2,896 | $7,323,086 | $7,325,982 | 2017–2026 | 1 + 596 |
| INTUIT | $126 | $3,298,776 | $3,298,902 | 2019–2021 | 1 + 184 |
| American Express Company | $16,558 | $2,134,696 | $2,151,254 | 2017–2026 | 12 + 91 |
| NGP VAN, Inc. (EveryAction) | $45,611 | $1,655,411 | $1,701,022 | 2017–2026 | 25 + 182 |
| FIRST DATA | $731 | $325,209 | $325,941 | 2017–2026 | 4 + 202 |
| AMALGAMATED BANK | $1,265 | $93,085 | $94,350 | 2017–2026 | 15 + 148 |
| Google LLC | $1,062 | $22,588 | $23,650 | 2019–2022 | 27 + 34 |
| FEDERAL ELECTION COMMISSION | $10,077 | $6,150 | $16,227 | 2017–2025 | 1 + 1 |
| JSTREETPAC | $57 | $10,158 | $10,215 | 2017–2026 | 1 + 121 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KATIE MCGINTY FOR SENATE | Role at MARK KELLY FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||