Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$1,066,008
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | NEW YORK RENEWAL PAC paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| USPS | $5,761 | $395,657 | $401,418 | 2017–2025 | 48 + 306 |
| ANEDOT | $38,334 | $113,627 | $151,961 | 2017–2026 | 114 + 825 |
| ARISTOTLE | $11,375 | $77,025 | $88,400 | 2017–2026 | 23 + 36 |
| AMAZON | $810 | $75,321 | $76,131 | 2017–2026 | 3 + 298 |
| AMERICAN AIRLINES | $4,499 | $65,916 | $70,415 | 2017–2025 | 11 + 87 |
| Google LLC | $5,875 | $63,931 | $69,805 | 2017–2022 | 36 + 105 |
| CAPITOL HILL CLUB | $11,504 | $22,985 | $34,489 | 2017–2025 | 28 + 63 |
| Internal Revenue Service | $19,133 | $14,703 | $33,836 | 2018–2023 | 8 + 4 |
| MAILCHIMP | $367 | $17,456 | $17,822 | 2017–2023 | 12 + 64 |
| FEDEX OFFICE | $126 | $16,427 | $16,553 | 2018–2025 | 4 + 156 |
| ACQUA AL 2 | $11,257 | $4,804 | $16,061 | 2017–2020 | 9 + 4 |
| VERIZON | $408 | $13,577 | $13,985 | 2018–2024 | 4 + 72 |
| AMTRAK | $3,288 | $10,628 | $13,916 | 2017–2025 | 30 + 18 |
| STAPLES | $4,909 | $5,828 | $10,737 | 2017–2026 | 32 + 11 |
| CAPITAL GRILLE | $4,549 | $6,058 | $10,606 | 2017–2022 | 3 + 3 |
| Stamps.com | $182 | $9,603 | $9,785 | 2018–2022 | 11 + 44 |
| RPM ITALIAN | $4,782 | $4,808 | $9,590 | 2018–2022 | 2 + 4 |
| WALMART | $1,488 | $3,589 | $5,077 | 2018–2024 | 3 + 30 |
| VERIZON WIRELESS | $2,250 | $2,383 | $4,633 | 2017–2025 | 20 + 10 |
| Harland Clark Checks | $174 | $2,410 | $2,584 | 2018–2024 | 1 + 15 |
| DROPBOX | $296 | $2,043 | $2,339 | 2017–2025 | 29 + 16 |
| Microsoft Corporation | $952 | $791 | $1,743 | 2017–2020 | 33 + 3 |
| WALL STREET JOURNAL | $1,030 | $443 | $1,473 | 2019–2022 | 20 + 15 |
| Exxon | $651 | $398 | $1,049 | 2017–2025 | 12 + 10 |
| NEW YORK TIMES | $727 | $94 | $821 | 2017–2024 | 32 + 5 |
| HAMPTON INN | $326 | $454 | $779 | 2018–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NEW YORK RENEWAL PAC | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||