connected via
BULLSEYE MARKETING
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$3,227,186
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | BARRAGAN FOR CONGRESS paid | JIMMY GOMEZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BULLSEYE MARKETING | $258,117 | $398,230 | $656,347 | 2017–2021 | 20 + 79 |
| THE HOUSE OF PRINTING, INC. | $36,420 | $584,485 | $620,906 | 2017–2024 | 9 + 98 |
| HM CONSULTING | $89,193 | $387,451 | $476,644 | 2018–2026 | 24 + 119 |
| CHASE CARD SERVICES | $374,465 | $38,486 | $412,951 | 2018–2023 | 28 + 29 |
| NGP VAN, Inc. (EveryAction) | $181,353 | $43,193 | $224,546 | 2017–2026 | 110 + 19 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $172,895 | $14,000 | $186,895 | 2017–2026 | 127 + 4 |
| SG&A CAMPAIGNS, INC. | $25,080 | $110,460 | $135,540 | 2017–2020 | 3 + 11 |
| POLITICAL DATA, INC. | $8,623 | $76,341 | $84,964 | 2017–2022 | 4 + 27 |
| ActBlue Technical Services, Inc. | $31,487 | $37,840 | $69,327 | 2017–2026 | 514 + 255 |
| SAGUARO STRATEGIES LLC | $28,332 | $37,585 | $65,917 | 2017–2021 | 36 + 23 |
| Digital Tractor | $6,167 | $42,530 | $48,697 | 2017–2024 | 10 + 53 |
| DEMOCRACY ENGINE, LLC | $4,817 | $38,819 | $43,636 | 2018–2026 | 50 + 118 |
| UPLIFT | $385 | $29,827 | $30,212 | 2021–2022 | 1 + 9 |
| ELECTION DIGEST | $8,396 | $18,755 | $27,151 | 2018–2024 | 4 + 4 |
| SOLIDARITY STRATEGIES, LLC | $6,095 | $20,125 | $26,220 | 2018–2022 | 2 + 3 |
| NATIONAL DEMOCRATIC CLUB | $9,061 | $10,928 | $19,989 | 2017–2026 | 86 + 25 |
| COMMERCE PRINTING SERVICES | $6,896 | $12,401 | $19,297 | 2017–2018 | 1 + 1 |
| VOTER NEWSLETTER | $4,585 | $13,885 | $18,470 | 2018–2022 | 1 + 3 |
| BANK OF AMERICA | $365 | $17,122 | $17,487 | 2017–2026 | 14 + 8 |
| CALIFORNIA SECRETARY OF STATE | $8,440 | $1,740 | $10,180 | 2018–2026 | 2 + 1 |
| Educate Your Vote | $2,800 | $4,970 | $7,770 | 2018–2022 | 1 + 2 |
| AMERICAN AIRLINES | $6,229 | $756 | $6,985 | 2017–2023 | 23 + 2 |
| SOUTHWEST AIRLINES | $1,861 | $2,123 | $3,984 | 2017–2024 | 6 + 5 |
| COSTCO | $2,889 | $503 | $3,392 | 2018–2024 | 8 + 3 |
| INTUIT | $742 | $2,401 | $3,143 | 2017–2026 | 3 + 34 |
| TARGET | $1,617 | $882 | $2,499 | 2018–2024 | 2 + 4 |
| AMTRAK | $701 | $1,089 | $1,790 | 2018–2023 | 5 + 5 |
| UPS | $559 | $293 | $852 | 2018–2024 | 12 + 3 |
| LYFT | $364 | $452 | $817 | 2020–2024 | 21 + 12 |
| DCCC | $547 | $33 | $580 | 2017–2025 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BARRAGAN FOR CONGRESS | Role at JIMMY GOMEZ FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||