connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$44,758
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | ANGIE CRAIG FOR CONGRESS paid | JOHN W. MOORE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $5,313 | $8,485 | $13,798 | 2017–2022 | 18 + 14 |
| TATANGO | $5,539 | $5,200 | $10,739 | 2021–2022 | 23 + 9 |
| UNITED AIRLINES | $3,575 | $4,782 | $8,356 | 2018–2025 | 9 + 3 |
| AMERICAN AIRLINES | $6,757 | $1,385 | $8,142 | 2018–2025 | 27 + 1 |
| INDEED | $2,231 | $544 | $2,775 | 2022–2022 | 7 + 2 |
| ADOBE | $522 | $318 | $840 | 2022–2024 | 27 + 4 |
| STAPLES | $69 | $39 | $108 | 2021–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANGIE CRAIG FOR CONGRESS | Role at JOHN W. MOORE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||