Connection map 37 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
37
shared vendors
0
shared officers
$4,714,817
combined spend with shared vendors
Shared vendors 37 canonical vendors paid by both committees
| Vendor | SERVE AMERICA PAC paid | SETH MOULTON FOR AMERICA, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $2,736,141 | $672,216 | $3,408,357 | 2017–2026 | 559 + 66 |
| CHASE CARD SERVICES | $130,383 | $119,496 | $249,878 | 2017–2026 | 83 + 23 |
| CAPLIN & DRYSDALE | $39,563 | $146,365 | $185,928 | 2019–2026 | 32 + 19 |
| ActBlue Technical Services, Inc. | $103,262 | $51,107 | $154,369 | 2019–2026 | 429 + 56 |
| THE MELLMAN GROUP | $116,300 | $2,338 | $118,638 | 2019–2019 | 2 + 1 |
| NGP VAN, Inc. (EveryAction) | $73,165 | $45,350 | $118,515 | 2017–2025 | 29 + 6 |
| COATS, ERIC | $60,442 | $1,210 | $61,652 | 2019–2025 | 39 + 2 |
| AMERICAN AIRLINES | $34,069 | $21,760 | $55,829 | 2017–2023 | 97 + 75 |
| COMMONCENTSCONSULTING, LLC | $16,500 | $36,500 | $53,000 | 2017–2021 | 24 + 12 |
| Google LLC | $26,929 | $24,577 | $51,506 | 2019–2025 | 136 + 45 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,562 | $40,349 | $41,911 | 2019–2024 | 2 + 48 |
| AMALGAMATED BANK | $37,136 | $2,412 | $39,548 | 2017–2026 | 117 + 23 |
| Apple Inc. | $8,487 | $21,424 | $29,911 | 2018–2022 | 18 + 8 |
| Uber Technologies, Inc. | $11,254 | $8,441 | $19,696 | 2018–2023 | 54 + 6 |
| DELTA AIRLINES | $12,596 | $5,933 | $18,529 | 2018–2022 | 46 + 18 |
| AMTRAK | $5,304 | $8,349 | $13,653 | 2017–2022 | 29 + 45 |
| UNITED AIRLINES | $6,691 | $5,893 | $12,584 | 2018–2024 | 18 + 14 |
| MOBILIZEAMERICA | $500 | $10,750 | $11,250 | 2018–2020 | 1 + 6 |
| JETBLUE | $3,704 | $6,176 | $9,880 | 2017–2023 | 13 + 22 |
| AT&T | $6,366 | $1,033 | $7,399 | 2019–2021 | 25 + 4 |
| TVEYES, INC. | $6,300 | $1,000 | $7,300 | 2019–2025 | 3 + 2 |
| SLACK TECHNOLOGIES INC | $5,933 | $991 | $6,924 | 2018–2023 | 63 + 4 |
| LINKEDIN CORPORATION | $5,616 | $342 | $5,958 | 2018–2022 | 12 + 2 |
| AIRBNB | $4,653 | $376 | $5,030 | 2019–2020 | 1 + 1 |
| WP ENGINE | $371 | $4,250 | $4,621 | 2019–2021 | 6 + 5 |
| BEST BUY | $2,369 | $1,645 | $4,014 | 2019–2022 | 2 + 1 |
| DROPBOX | $3,034 | $560 | $3,594 | 2019–2022 | 28 + 4 |
| HARF, MARIE | $1,866 | $1,479 | $3,345 | 2019–2019 | 3 + 3 |
| HOLIDAY INN | $1,368 | $1,588 | $2,956 | 2018–2020 | 2 + 2 |
| HERTZ | $2,055 | $318 | $2,373 | 2018–2019 | 9 + 2 |
| EXPENSIFY | $1,416 | $739 | $2,155 | 2018–2020 | 15 + 4 |
| COURTYARD BY MARRIOTT | $1,050 | $185 | $1,236 | 2018–2019 | 1 + 1 |
| ADOBE | $957 | $113 | $1,070 | 2019–2021 | 17 + 2 |
| FRONTIER AIRLINES | $517 | $143 | $661 | 2018–2019 | 5 + 1 |
| UPS | $486 | $140 | $625 | 2018–2019 | 9 + 4 |
| CORRIDONI, MATTHEW | $245 | $300 | $545 | 2019–2019 | 2 + 3 |
| STARBUCKS | $63 | $315 | $378 | 2018–2019 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SERVE AMERICA PAC | Role at SETH MOULTON FOR AMERICA, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||