Connection map 41 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
41
shared vendors
1
shared officers
$1,845,540
combined spend with shared vendors
Shared vendors 41 canonical vendors paid by both committees
| Vendor | E-PAC paid | ASHLEY FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RED RIVER CO | $800 | $1,025,622 | $1,026,422 | 2019–2026 | 1 + 52 |
| CMDI | $38,025 | $159,364 | $197,389 | 2017–2026 | 113 + 101 |
| ANEDOT | $6,896 | $96,415 | $103,311 | 2010–2026 | 79 + 844 |
| RED MAVERICK MEDIA | $3,928 | $79,140 | $83,068 | 2019–2023 | 1 + 19 |
| AMERICAN AIRLINES | $8,734 | $66,972 | $75,705 | 2019–2026 | 43 + 105 |
| USPS | $1,434 | $59,396 | $60,830 | 2019–2026 | 20 + 92 |
| American Express Company | $339 | $55,086 | $55,425 | 2017–2026 | 5 + 9 |
| CAPITOL HILL CLUB | $14,655 | $38,634 | $53,289 | 2019–2026 | 64 + 69 |
| Uber Technologies, Inc. | $718 | $28,732 | $29,450 | 2020–2026 | 8 + 200 |
| UNITED AIRLINES | $896 | $23,192 | $24,088 | 2019–2026 | 2 + 36 |
| DEMOCRACY ENGINE, LLC | $225 | $19,053 | $19,279 | 2022–2026 | 1 + 64 |
| DELTA AIRLINES | $1,662 | $14,520 | $16,182 | 2020–2026 | 3 + 29 |
| LYFT | $24 | $13,277 | $13,301 | 2021–2026 | 1 + 122 |
| INTUIT | $6,217 | $5,130 | $11,347 | 2017–2026 | 115 + 81 |
| CAPITAL GRILLE | $1,650 | $9,029 | $10,680 | 2021–2025 | 1 + 16 |
| ZOOM | $400 | $7,363 | $7,763 | 2020–2024 | 21 + 32 |
| AMAZON | $1,958 | $4,522 | $6,480 | 2020–2025 | 10 + 24 |
| Google LLC | $1,322 | $4,867 | $6,189 | 2019–2026 | 49 + 26 |
| BULLFEATHERS | $560 | $4,305 | $4,866 | 2020–2025 | 6 + 34 |
| BB&T | $1,061 | $3,707 | $4,768 | 2019–2022 | 124 + 136 |
| TRUIST | $1,066 | $2,955 | $4,020 | 2021–2026 | 53 + 44 |
| SOUTHWEST AIRLINES | $2,415 | $1,550 | $3,965 | 2019–2026 | 11 + 5 |
| DOORDASH | $246 | $3,626 | $3,872 | 2022–2025 | 1 + 31 |
| STAPLES | $1,088 | $2,614 | $3,702 | 2019–2026 | 9 + 16 |
| COSTCO | $1,918 | $1,403 | $3,321 | 2021–2025 | 5 + 3 |
| ENTERPRISE RENT A CAR | $491 | $2,388 | $2,879 | 2019–2024 | 1 + 4 |
| WALMART | $259 | $2,438 | $2,697 | 2020–2025 | 5 + 21 |
| BEST BUY | $1,368 | $749 | $2,117 | 2020–2025 | 5 + 3 |
| AMTRAK | $307 | $1,730 | $2,037 | 2019–2026 | 2 + 7 |
| THE SALT LINE | $221 | $1,219 | $1,439 | 2021–2023 | 1 + 3 |
| CORNER BAKERY | $398 | $963 | $1,362 | 2021–2025 | 1 + 2 |
| TARGET | $234 | $701 | $935 | 2020–2025 | 2 + 14 |
| UBER EATS | $141 | $718 | $859 | 2021–2025 | 2 + 5 |
| WE THE PIZZA | $436 | $228 | $664 | 2021–2025 | 3 + 2 |
| Cava | $230 | $194 | $423 | 2021–2025 | 3 + 3 |
| CHIPOTLE | $13 | $353 | $366 | 2020–2024 | 1 + 13 |
| Whole Foods | $6 | $338 | $344 | 2021–2023 | 1 + 2 |
| Exxon | $80 | $255 | $334 | 2022–2025 | 1 + 4 |
| SAFEWAY | $6 | $278 | $284 | 2021–2023 | 1 + 1 |
| SANTA ROSA TAQUERIA | $44 | $26 | $70 | 2019–2022 | 1 + 1 |
| Subway | $8 | $9 | $17 | 2020–2021 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at E-PAC | Role at ASHLEY FOR IOWA | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |