connected via
KILGORE, PAUL
Connection map 17 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$1,446,544
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | SEAL PAC SUPPORTING ELECTI… paid | MAX MILLER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $311,903 | $134,407 | $446,310 | 2017–2026 | 102 + 58 |
| ANEDOT | $265,188 | $13,102 | $278,290 | 2019–2026 | 111 + 120 |
| Launchpad Strategies, LLC | $177,280 | $82,412 | $259,693 | 2025–2026 | 34 + 53 |
| ARISTOTLE | $64,500 | $30,825 | $95,325 | 2018–2026 | 31 + 16 |
| WinRed Technical Services, LLC | $51,637 | $20,839 | $72,477 | 2023–2026 | 28 + 145 |
| TMA DIRECT | $31,519 | $36,471 | $67,990 | 2021–2026 | 15 + 39 |
| LP BROKERING LLC | $16,961 | $26,040 | $43,001 | 2025–2026 | 10 + 39 |
| CAPITOL HILL CLUB | $23,270 | $17,430 | $40,700 | 2021–2026 | 4 + 31 |
| A-TEAM DIGITAL | $123 | $28,856 | $28,978 | 2026–2026 | 1 + 13 |
| TAILWINDS POLITICAL | $25,638 | $3,009 | $28,647 | 2025–2026 | 5 + 8 |
| BETTER MOUSETRAP DIGITAL | $24,976 | $1,749 | $26,726 | 2024–2025 | 16 + 6 |
| O2M DIGITAL | $16,040 | $4,176 | $20,217 | 2021–2026 | 12 + 16 |
| FORWARD STRATEGIES | $5,000 | $13,713 | $18,713 | 2020–2021 | 2 + 1 |
| FRONTLINE STRATEGIES LLC | $14,262 | $28 | $14,290 | 2024–2026 | 10 + 1 |
| IMPERATOR LLC | $685 | $3,420 | $4,105 | 2025–2026 | 1 + 8 |
| EDEE INC. | $566 | $37 | $603 | 2026–2026 | 3 + 1 |
| PUBLIC SQUARE PARTNERS | $269 | $210 | $479 | 2023–2026 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SEAL PAC SUPPORTING ELECTI… | Role at MAX MILLER FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |