connected via
ActBlue Technical Services, Inc.
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$2,640,106
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | REMEDY PAC paid | JOSH HARDER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,801 | $848,146 | $896,948 | 2017–2026 | 400 + 615 |
| VERACITY MEDIA | $73,500 | $654,393 | $727,893 | 2019–2023 | 19 + 91 |
| BCOM SOLUTIONS, LLC | $1,500 | $385,968 | $387,468 | 2023–2026 | 3 + 91 |
| NGP VAN, Inc. (EveryAction) | $23,055 | $346,480 | $369,535 | 2017–2026 | 63 + 67 |
| UNITED AIRLINES | $39,159 | $44,135 | $83,293 | 2017–2026 | 96 + 65 |
| Google LLC | $151 | $75,692 | $75,843 | 2018–2026 | 6 + 89 |
| AMERICAN AIRLINES | $22,158 | $3,028 | $25,186 | 2017–2025 | 69 + 10 |
| DELTA AIRLINES | $12,544 | $4,731 | $17,275 | 2017–2025 | 31 + 12 |
| SOUTHWEST AIRLINES | $10,480 | $546 | $11,026 | 2017–2025 | 36 + 2 |
| EXPEDIA | $1,292 | $8,234 | $9,526 | 2018–2026 | 3 + 23 |
| BANK OF AMERICA | $853 | $8,567 | $9,420 | 2018–2025 | 40 + 292 |
| HOLIDAY INN EXPRESS | $6,121 | $239 | $6,360 | 2017–2022 | 1 + 1 |
| ALASKA AIRLINES | $1,158 | $4,516 | $5,675 | 2018–2026 | 5 + 11 |
| Orbitz | $4,750 | $202 | $4,952 | 2017–2018 | 39 + 1 |
| AMTRAK | $2,326 | $2,414 | $4,740 | 2017–2025 | 15 + 11 |
| Uber Technologies, Inc. | $551 | $1,665 | $2,216 | 2019–2026 | 15 + 34 |
| JETBLUE | $765 | $1,251 | $2,016 | 2018–2022 | 3 + 4 |
| FRONTIER AIRLINES | $295 | $440 | $735 | 2017–2023 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REMEDY PAC | Role at JOSH HARDER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||