HOLIDAY INN EXPRESS
HOLIDAY INN EXPRESS is a travel & events vendor. In the 2025-2026 cycle HOLIDAY INN EXPRESS was paid $540K across 594 client committees, of which $8K flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$531,341 | 1,694 rows | 98.4% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$8,432 | 30 rows | 1.6% |
- Activity span ALL TIME
- Feb 22, 2000 → Jun 25, 2026
- spans 26.3 years
- Disbursements ALL TIME
- 1,694
- Schedule B + IE rows
- Client committees ALL TIME
- 594
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
Top buyers last 1 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| HUNTER ALBERT 00088385 |
$606 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$126 | 1 |
Top buyers last 3 months · top 8
| Filer | Total spend | Disbursements |
|---|---|---|
| COLLIER MICHAEL E MR MIKE 00069397 |
$1,043 | 7 |
| ELLIS, ARTHUR CARR MD · House DEM |
$1,000 | 1 |
| DOOLEY, DEREK GA · Senate REP |
$833 | 1 |
| HUNTER ALBERT 00088385 |
$606 | 1 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$597 | 5 |
| SWANSON VALOREE H HONORABLE 00080325 |
$309 | 2 |
| GARZA JOSE LUIS HONORABLE 00059984 |
$220 | 1 |
| PADILLA FOR STATE SENATE 2026; STEVE 1457367 |
$146 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WORKERS VOTE C00754051 |
$72,138 | 2 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$1,667 | 11 |
| RAMIREZ, DELIA IL · House DEM |
$1,481 | 1 |
| ELLIS, ARTHUR CARR MD · House DEM |
$1,000 | 1 |
| DOOLEY, DEREK GA · Senate REP |
$833 | 1 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$784 | 7 |
| HUNTER ALBERT 00088385 |
$606 | 1 |
| PROVIDERS FOR PATIENT CARE, SPONSORED BY AMERICANS FOR PATIENT ACCESS 1484355 |
$527 | 1 |
| SIMMONS LAUREN ASHLEY HONORABLE 00088044 |
$466 | 1 |
| LANGE MICHAEL MR 00086126 |
$344 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WORKERS VOTE C00754051 |
$72,138 | 2 |
| 990150 990150 |
$2,952 | 1 |
| ILLINOIS REPUBLICAN PARTY - FEDERAL C00005926 |
$1,995 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$1,770 | 12 |
| RAMIREZ, DELIA IL · House DEM |
$1,481 | 1 |
| SULLIVAN, MAURA CORBY NH · House DEM |
$1,013 | 1 |
| ELLIS, ARTHUR CARR MD · House DEM |
$1,000 | 1 |
| DOOLEY, DEREK GA · Senate REP |
$833 | 1 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$784 | 7 |
| RIVAS FOR ASSEMBLY 2026; ROBERT 1476818 |
$755 | 5 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WORKERS VOTE C00754051 |
$72,138 | 2 |
| 990150 990150 |
$2,952 | 1 |
| CANALES TERRY HONORABLE 00065230 |
$2,498 | 10 |
| ILLINOIS REPUBLICAN PARTY - FEDERAL C00005926 |
$1,995 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$1,770 | 12 |
| RAMIREZ, DELIA IL · House DEM |
$1,481 | 1 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$1,297 | 2 |
| SULLIVAN, MAURA CORBY NH · House DEM |
$1,013 | 1 |
| ELLIS, ARTHUR CARR MD · House DEM |
$1,000 | 1 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$990 | 8 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WORKERS VOTE C00754051 |
$72,138 | 2 |
| 990150 990150 |
$2,952 | 1 |
| CANALES TERRY HONORABLE 00065230 |
$2,498 | 10 |
| ROGERS, MICHAEL J MI · Senate REP |
$2,367 | 3 |
| ILLINOIS REPUBLICAN PARTY - FEDERAL C00005926 |
$1,995 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$1,770 | 12 |
| RAMIREZ, DELIA IL · House DEM |
$1,481 | 1 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$1,297 | 2 |
| MEUSER, DANIEL PA · House REP |
$1,166 | 4 |
| LUTHER SHELLEY A HONORABLE 00084939 |
$1,144 | 9 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $111,668 | 20.69% |
| Republican | $58,254 | 10.79% |
| Non-partisan | $369,852 | 68.52% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $2K | 10 | FULLER FOR ASSEMBLY 2018; J… 52% | Travel & Events 100% | $2K | — |
| 2017 | Q1 | 2018 | $205 | 2 | HUELSKAMP, TIMOTHY A REP. 59% | Travel & Events 100% | $205 | — |
| 2017 | Q2 | 2016 | $3K | 11 | FARR DAVID D HONORABLE 37% | Travel & Events 100% | $5K | — |
| 2017 | Q2 | 2018 | $419 | 1 | KLOBUCHAR, AMY 100% | Travel & Events 100% | $624 | — |
| 2017 | Q3 | 2016 | $5K | 18 | DESHOTEL JOSEPH D HONORABLE 57% | Travel & Events 100% | $10K | — |
| 2017 | Q3 | 2018 | $2K | 7 | JENKINS, EVAN H 59% | Travel & Events 100% | $3K | — |
| 2017 | Q4 | 2016 | $5K | 28 | TEXANS FOR GREG ABBOTT 18% | Travel & Events 84% | $15K | — |
| 2017 | Q4 | 2018 | $270 | 3 | DEMOCRATIC PARTY OF NEW MEX… 100% | Travel & Events 100% | $3K | — |
| 2018 | Q1 | 2018 | $8K | 46 | COLLIER MICHAEL E MR MIKE 16% | Travel & Events 100% | $11K | — |
| 2018 | Q2 | 2018 | $9K | 24 | JENKINS, EVAN H 44% | Travel & Events 95% | $20K | — |
| 2018 | Q3 | 2018 | $7K | 36 | DELANEY, JOHN K. 29% | Travel & Events 100% | $27K | — |
| 2018 | Q4 | 2018 | $12K | 39 | COMMITTEE TO ELECT RICHARD … 27% | Travel & Events 100% | $39K | — |
| 2019 | Q1 | 2018 | $371 | 2 | KING TRACY O HONORABLE 52% | Travel & Events 100% | $39K | -83% |
| 2019 | Q1 | 2020 | $1K | 2 | TAKANO, MARK 68% | Travel & Events 100% | $1K | +446% |
| 2019 | Q2 | 2018 | $2K | 7 | DAHLE FOR SENATE 2019; BRIAN 39% | Travel & Events 100% | $41K | -37% |
| 2019 | Q2 | 2020 | $1K | 2 | TILLIS, THOM R SEN 78% | Travel & Events 100% | $2K | +187% |
| 2019 | Q3 | 2018 | $4K | 13 | MONTGOMERY COUNTY REPUBLICA… 28% | Travel & Events 100% | $45K | -29% |
| 2019 | Q3 | 2020 | $458 | 2 | RANDI REED FOR CONGRESS 72% | Travel & Events 100% | $3K | -81% |
| 2019 | Q4 | 2018 | $2K | 11 | LUCIO JR EDUARDO A HONORABL… 38% | Travel & Events 100% | $47K | -49% |
| 2019 | Q4 | 2020 | $1K | 6 | BOATMAN FOR CONGRESS 33% | Travel & Events 100% | $4K | +386% |
| 2020 | Q1 | 2020 | $3K | 16 | COMMITTEE TO ELECT KAREN E … 25% | Travel & Events 100% | $7K | -59% |
| 2020 | Q2 | 2020 | $3K | 11 | ECONOMIC GROWTH COMMITTEE 45% | Travel & Events 100% | $10K | -70% |
| 2020 | Q3 | 2020 | $5K | 14 | CITIZENS FOR JADE SIMMONS 60% | Travel & Events 100% | $15K | -24% |
| 2020 | Q4 | 2020 | $11K | 22 | REPUBLICAN PARTY OF ARIZONA… 63% | Travel & Events 100% | $26K | -7% |
| 2021 | Q1 | 2020 | $816 | 3 | VASUT CODY T HONORABLE 100% | Travel & Events 100% | $27K | +120% |
| 2021 | Q1 | 2022 | $405 | 2 | SANCHA SMITH FOR CONGRESS 70% | Travel & Events 100% | $405 | -64% |
| 2021 | Q2 | 2020 | $7K | 7 | MATHIS FOR ASSEMBLY 2020; D… 62% | Travel & Events 100% | $34K | +248% |
| 2021 | Q2 | 2022 | $1K | 6 | CAWTHORN, DAVID MADISON 43% | Travel & Events 100% | $2K | -8% |
| 2021 | Q3 | 2020 | $8K | 28 | VASUT CODY T HONORABLE 46% | Travel & Events 100% | $42K | +137% |
| 2021 | Q3 | 2022 | $1K | 6 | BOEBERT, LAUREN 24% | Travel & Events 100% | $3K | +203% |
| 2021 | Q4 | 2020 | $10K | 43 | HUFFINES DONALD B MR DON 23% | Travel & Events 100% | $53K | +341% |
| 2021 | Q4 | 2022 | $888 | 5 | AADLAND FOR COLORADO 39% | Travel & Events 100% | $4K | -32% |
| 2022 | Q1 | 2022 | $10K | 41 | COLLIER MICHAEL E MR MIKE 41% | Travel & Events 100% | $13K | +205% |
| 2022 | Q2 | 2022 | $10K | 39 | COLLIER MICHAEL E MR MIKE 54% | Travel & Events 100% | $23K | +257% |
| 2022 | Q3 | 2022 | $10K | 38 | COLLIER MICHAEL E MR MIKE 38% | Travel & Events 100% | $33K | +88% |
| 2022 | Q4 | 2022 | $12K | 29 | REMEDY PAC 52% | Travel & Events 100% | $45K | +7% |
| 2023 | Q1 | 2022 | $2K | 7 | ZAFFIRINI JUDITH HONORABLE 29% | Travel & Events 100% | $46K | +93% |
| 2023 | Q1 | 2024 | $626 | 2 | NUNN, ZACH 100% | Travel & Events 100% | $626 | +54% |
| 2023 | Q2 | 2022 | $2K | 4 | ECONOMIC GROWTH COMMITTEE 69% | Travel & Events 100% | $49K | -65% |
| 2023 | Q2 | 2024 | $372 | 2 | MCCALLIAN, RANDI MCCALLIAN 55% | Travel & Events 100% | $998 | -66% |
| 2023 | Q3 | 2022 | $7K | 8 | MC GUIRE FOR STATE SENATE 2… 44% | Travel & Events 100% | $56K | -19% |
| 2023 | Q3 | 2024 | $5K | 11 | KRIMSON POLITICAL ACTION CO… 30% | Travel & Events 100% | $6K | +243% |
| 2023 | Q4 | 2022 | $5K | 15 | CHRISTIAN WALTER WAYNE HONO… 22% | Travel & Events 100% | $61K | -49% |
| 2023 | Q4 | 2024 | $2K | 9 | GARZA, MAURO EVERETT MR. 64% | Travel & Events 100% | $8K | +116% |
| 2024 | Q1 | 2024 | $14K | 32 | MORELLE, JOSEPH D 21% | Travel & Events 100% | $22K | +48% |
| 2024 | Q2 | 2024 | $11K | 27 | JOHNSON JARVIS HONORABLE 43% | Travel & Events 100% | $32K | +12% |
| 2024 | Q3 | 2024 | $13K | 32 | FULCHER, RUSSELL 35% | Travel & Events 98% | $45K | +26% |
| 2024 | Q4 | 2024 | $3K | 16 | MEUSER, DANIEL 29% | Travel & Events 100% | $49K | -71% |
| 2025 | Q1 | 2024 | $1K | 4 | CANALES TERRY HONORABLE 90% | Travel & Events 100% | $50K | -16% |
| 2025 | Q2 | 2024 | $3K | 9 | ZAFFIRINI JUDITH HONORABLE 52% | Travel & Events 100% | $53K | +4% |
| 2025 | Q2 | 2026 | $1K | 3 | AUCHINCLOSS, JAKE 44% | Travel & Events 100% | $1K | +268% |
| 2025 | Q3 | 2024 | $4K | 16 | HERNANDEZ ANA E HONORABLE 23% | Travel & Events 100% | $56K | -47% |
| 2025 | Q3 | 2026 | $991 | 3 | DELGADO, ADAM 39% | Travel & Events 63% | $2K | -79% |
| 2025 | Q4 | 2024 | $2K | 8 | FITZPATRICK LESLI R MRS 23% | Travel & Events 100% | $58K | -69% |
| 2025 | Q4 | 2026 | $4K | 5 | ILLINOIS REPUBLICAN PARTY -… 48% | Travel & Events 100% | $7K | +119% |
| 2026 | Q1 | 2026 | $80K | 25 | WORKERS VOTE 90% | Travel & Events 5% | $87K | +470% |
| 2026 | Q2 | 2026 | $6K | 26 | COLLIER MICHAEL E MR MIKE 22% | Travel & Events 21% | $93K | -42% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $447,307 | 1,643 | $272 | 99.4% | TEXANS FOR GREG ABBOTT 8% | 7w ago |
| Other / Unclassified | $1,558 | 7 | $223 | 0.3% | SALADO AREA REPUBLICAN WOMEN 38% | 22mo ago |
| Fundraising | $1,108 | 8 | $139 | 0.2% | RIVAS FOR ASSEMBLY 2026; RO… 54% | 6mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| TEXANS FOR GREG ABBOTT | 10 | $35,973 | 92 | 2004-07-14 | 2025-10-22 |
| COLLIER MICHAEL E MR MIKE | 5 | $20,777 | 102 | 2017-05-13 | 2026-06-25 |
| 782560 | 4 | $15,909 | 12 | 2006-08-10 | 2016-08-26 |
| TEXANS FOR RICK PERRY | 4 | $7,877 | 64 | 2006-03-20 | 2012-05-24 |
| HARDIN BEN HONORABLE | 5 | $4,397 | 21 | 2006-01-30 | 2024-03-01 |
| NICHOLS ROBERT LEE HONORABLE | 5 | $3,959 | 38 | 2011-10-06 | 2019-09-04 |
| KING TRACY O HONORABLE | 6 | $3,673 | 22 | 2011-10-28 | 2020-03-03 |
| 741666 | 3 | $3,442 | 5 | 2009-04-09 | 2019-06-27 |
| BUSH GEORGE P HONORABLE | 6 | $3,392 | 20 | 2013-11-22 | 2022-02-14 |
| ZAFFIRINI JUDITH HONORABLE | 3 | $3,183 | 8 | 2021-07-03 | 2025-04-14 |
| FRIENDS OF BOB DEUELL DISSOLVED | 4 | $2,873 | 18 | 2008-07-01 | 2014-07-16 |
| SALADO AREA REPUBLICAN WOMEN | 4 | $2,581 | 6 | 2008-03-27 | 2019-09-23 |
| PRICE IV WALTER T HONORABLE FOUR | 3 | $2,302 | 7 | 2012-02-10 | 2016-01-15 |
| TEXANS FOR DAN PATRICK | 3 | $1,961 | 8 | 2010-08-15 | 2023-07-02 |
| TEXAS DEMOCRATIC PARTY | 4 | $1,910 | 15 | 2006-09-18 | 2018-11-02 |
| TEXAS FEDERATION OF REPUBLICAN WOMEN PAC | 4 | $1,778 | 11 | 2006-07-29 | 2023-12-08 |
| FLYNN DECEASED DAN HONORABLE | 3 | $1,700 | 8 | 2003-08-07 | 2008-02-27 |
| CHRISTIAN WALTER WAYNE HONORABLE WAYNE | 3 | $1,639 | 5 | 2008-06-18 | 2023-10-10 |
| PATTERSON JERRY E MR | 5 | $1,619 | 12 | 2005-05-22 | 2018-02-09 |
| MILLER SID HONORABLE | 3 | $1,577 | 9 | 2008-12-07 | 2014-04-06 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $256,648 | 51.7% | 334 | |
| CA | $111,589 | 22.5% | 148 | |
| NY | $77,353 | 15.6% | 5 | |
| WV | $10,020 | 2.0% | 4 | |
| MD | $8,440 | 1.7% | 4 | |
| AZ | $6,872 | 1.4% | 1 | |
| IL | $6,697 | 1.3% | 6 | |
| ID | $4,721 | 1.0% | 1 | |
| VA | $4,421 | 0.9% | 8 | |
| GA | $4,164 | 0.8% | 4 | |
| MI | $3,065 | 0.6% | 4 | |
| NC | $2,877 | 0.6% | 5 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2026-03-16 | WORKERS VOTE | — | HOTEL LODGING FOR ELECTION WORKERS | $50,603 |
| Largest all-time | 2026-03-16 | WORKERS VOTE | — | HOTEL LODGING FOR ELECTION WORKERS | $21,535 |
| Largest all-time | 2014-09-21 | TEXANS FOR GREG ABBOTT | Travel & Events | Lodging to attend campaign event | $12,184 |
| Largest all-time | 2014-11-04 | 810163 | Travel & Events | Staff Lodging | $10,605 |
| Largest all-time | 2014-08-08 | TEXANS FOR GREG ABBOTT | Travel & Events | Lodging to attend campaign event | $8,500 |
| Largest this cycle | 2026-01-19 | 990150 | Travel & Events | Retreat Meeting | $2,952 |
| Largest this cycle | 2025-12-24 | ILLINOIS REPUBLICAN PARTY - FEDERAL | Travel & Events | LODGING | $1,995 |
| Largest this cycle | 2026-03-24 | RAMIREZ, DELIA | — | EVENT LODGING | $1,481 |
| Recent | 2026-06-25 | HUNTER ALBERT | — | Democratic State Convention | $606 |
| Recent | 2026-06-04 | LUTHER SHELLEY A HONORABLE | Travel & Events | Hotel room | $157 |
| Recent | 2026-06-11 | COLLIER MICHAEL E MR MIKE | — | Lodging | $137 |
| Recent | 2026-06-25 | COLLIER MICHAEL E MR MIKE | — | Lodging | $126 |
| Recent | 2026-06-11 | COLLIER MICHAEL E MR MIKE | — | Lodging | $125 |