Connection map 38 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
0
shared officers
$3,125,410
combined spend with shared vendors
Shared vendors 38 canonical vendors paid by both committees
| Vendor | TIM SCOTT FOR AMERICA paid | FRY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RED RIVER CO | $870,820 | $257,526 | $1,128,346 | 2020–2025 | 41 + 35 |
| WinRed Technical Services, LLC | $742,441 | $131,210 | $873,651 | 2022–2026 | 719 + 205 |
| BYARS, DREA | $166,273 | $132,600 | $298,873 | 2017–2025 | 11 + 39 |
| AMERICAN AIRLINES | $169,112 | $34,349 | $203,461 | 2017–2025 | 339 + 141 |
| USPS | $159,173 | $4,738 | $163,911 | 2017–2025 | 81 + 27 |
| SOUTH CAROLINA REPUBLICAN PARTY | $82,300 | $6,960 | $89,260 | 2022–2026 | 3 + 2 |
| UNITED AIRLINES | $70,772 | $1,842 | $72,615 | 2021–2025 | 78 + 15 |
| MAILCHIMP | $37,656 | $9,407 | $47,063 | 2017–2025 | 79 + 30 |
| CAPITOL HILL CLUB | $18,494 | $19,983 | $38,476 | 2017–2025 | 30 + 60 |
| AMAZON | $20,482 | $1,418 | $21,899 | 2017–2025 | 218 + 6 |
| ANEDOT | $3,959 | $16,249 | $20,209 | 2021–2026 | 108 + 131 |
| HILTON | $18,737 | $218 | $18,955 | 2017–2023 | 61 + 1 |
| Gusto, Inc. | $3,659 | $15,032 | $18,691 | 2023–2026 | 5 + 53 |
| EMBASSY SUITES | $13,492 | $5,096 | $18,588 | 2017–2024 | 6 + 3 |
| Google LLC | $10,386 | $6,697 | $17,084 | 2017–2025 | 74 + 38 |
| FEDEX | $11,555 | $178 | $11,733 | 2017–2025 | 96 + 8 |
| BEST BUY | $7,566 | $3,990 | $11,556 | 2017–2025 | 17 + 2 |
| SOUTHWEST AIRLINES | $7,093 | $4,274 | $11,367 | 2017–2025 | 18 + 12 |
| CAPITAL GRILLE | $4,221 | $3,338 | $7,559 | 2017–2025 | 19 + 12 |
| Uber Technologies, Inc. | $2,688 | $4,626 | $7,314 | 2018–2025 | 109 + 184 |
| AC HOTEL | $1,107 | $5,776 | $6,882 | 2017–2024 | 3 + 20 |
| MARRIOTT | $6,119 | $170 | $6,289 | 2017–2023 | 25 + 1 |
| HYATT REGENCY | $4,770 | $481 | $5,251 | 2017–2024 | 11 + 4 |
| HYATT | $1,376 | $3,214 | $4,590 | 2020–2025 | 4 + 15 |
| HILTON GARDEN INN | $1,675 | $2,634 | $4,309 | 2018–2025 | 7 + 5 |
| OFFICE DEPOT | $3,369 | $151 | $3,520 | 2017–2025 | 20 + 1 |
| HAMPTON INN | $1,611 | $647 | $2,258 | 2017–2024 | 9 + 2 |
| SHERATON | $168 | $2,028 | $2,196 | 2022–2024 | 1 + 5 |
| PRICELINE | $1,615 | $272 | $1,887 | 2017–2022 | 3 + 1 |
| Exxon | $84 | $1,286 | $1,370 | 2022–2025 | 1 + 32 |
| WALMART | $150 | $1,198 | $1,348 | 2021–2024 | 1 + 10 |
| HARRIS TEETER | $405 | $684 | $1,089 | 2017–2025 | 3 + 6 |
| COSTCO | $139 | $944 | $1,083 | 2020–2024 | 2 + 6 |
| HOTELS.COM | $157 | $843 | $1,000 | 2018–2022 | 1 + 2 |
| Domino's Pizza | $554 | $174 | $728 | 2020–2022 | 5 + 1 |
| Walgreens | $550 | $0 | $550 | 2022–2023 | 1 + 2 |
| SAFEWAY | $349 | $0 | $349 | 2017–2023 | 2 + 16 |
| TARGET | $114 | -$15 | $99 | 2020–2025 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TIM SCOTT FOR AMERICA | Role at FRY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||