GRAND HYATT
GRAND HYATT is a travel & events vendor. In the 2025-2026 cycle GRAND HYATT was paid $261K across 193 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Oct 2, 2001 → May 22, 2026
- spans 24.6 years
- Disbursements ALL TIME
- 514
- Schedule B rows
- Client committees ALL TIME
- 193
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| MORELLE, JOSEPH D NY · House DEM |
$769 | 2 |
| BRISTER SCOTT A HONORABLE 00019840 |
$59 | 1 |
| BALDERAS FLORES MARISA C HONORABLE 00085787 |
$34 | 1 |
Top buyers last 6 months · top 8
| Filer | Total spend | Disbursements |
|---|---|---|
| HUGHES ERICA HONORABLE 00088116 |
$1,127 | 1 |
| MORELLE, JOSEPH D NY · House DEM |
$769 | 2 |
| KING PHILLIP S HONORABLE PHIL 00036483 |
$703 | 1 |
| CAIN, BRISCOE ROWELL III TX · House REP |
$647 | 1 |
| CUELLAR, HENRY R. TX · House DEM |
$384 | 3 |
| BRISTER SCOTT A HONORABLE 00019840 |
$59 | 1 |
| BALDERAS FLORES MARISA C HONORABLE 00085787 |
$34 | 1 |
| CARRANZA KRISTIAN 00087920 |
$17 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TEXAS FEDERATION OF REPUBLICAN WOMEN PAC 00054315 |
$3,616 | 14 |
| HUFFINES DONALD B MR DON 00069651 |
$2,638 | 6 |
| CAIN, BRISCOE ROWELL III TX · House REP |
$1,650 | 3 |
| TEXANS FOR GREG ABBOTT 00051153 |
$1,344 | 5 |
| MEDINA COUNTY REPUBLICAN WOMEN 00084986 |
$1,142 | 1 |
| HUGHES ERICA HONORABLE 00088116 |
$1,127 | 1 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$1,122 | 1 |
| WARD RHONDA R MRS 00089755 |
$988 | 1 |
| BALIDO JENNIFER HONORABLE 00066173 |
$980 | 1 |
| FITZPATRICK LESLI R MRS 00069155 |
$956 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TEXAS FEDERATION OF REPUBLICAN WOMEN PAC 00054315 |
$3,616 | 14 |
| HUFFINES DONALD B MR DON 00069651 |
$2,638 | 6 |
| CAIN, BRISCOE ROWELL III TX · House REP |
$1,650 | 3 |
| FLORA FOR ASSEMBLY 2026; HEATH 1477611 |
$1,582 | 1 |
| TEXANS FOR GREG ABBOTT 00051153 |
$1,344 | 5 |
| MEDINA COUNTY REPUBLICAN WOMEN 00084986 |
$1,142 | 1 |
| HUGHES ERICA HONORABLE 00088116 |
$1,127 | 1 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$1,122 | 1 |
| WARD RHONDA R MRS 00089755 |
$988 | 1 |
| BALIDO JENNIFER HONORABLE 00066173 |
$980 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TEXAS HEALTH CARE ASSN PAC 00015591 |
$6,060 | 2 |
| 760982 760982 |
$4,561 | 1 |
| TEXAS FEDERATION OF REPUBLICAN WOMEN PAC 00054315 |
$3,616 | 14 |
| HUFFINES DONALD B MR DON 00069651 |
$2,638 | 6 |
| KING PHILLIP S HONORABLE PHIL 00036483 |
$2,363 | 2 |
| CAIN, BRISCOE ROWELL III TX · House REP |
$1,650 | 3 |
| FLORA FOR ASSEMBLY 2026; HEATH 1477611 |
$1,582 | 1 |
| TEXANS FOR GREG ABBOTT 00051153 |
$1,344 | 5 |
| BRADFORD FOR SENATE 2020; STEVEN 1394302 |
$1,211 | 1 |
| MEDINA COUNTY REPUBLICAN WOMEN 00084986 |
$1,142 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $16,301 | 6.24% |
| Republican | $45,231 | 17.33% |
| Non-partisan | $199,504 | 76.43% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $5K | 1 | TEXANS FOR RICK PERRY 100% | Travel & Events 100% | $5K | — |
| 2017 | Q3 | 2016 | $42 | 1 | ROSE TONI N HONORABLE 100% | Travel & Events 100% | $5K | — |
| 2017 | Q3 | 2018 | $1K | 3 | SCOTT, TIMOTHY E. 100% | Travel & Events 100% | $1K | — |
| 2017 | Q4 | 2016 | $260 | 2 | ROSE TONI N HONORABLE 88% | Travel & Events 100% | $5K | — |
| 2018 | Q1 | 2018 | $4K | 8 | SMITH STEPHEN CRAIG HONORAB… 39% | Travel & Events 93% | $5K | — |
| 2018 | Q2 | 2018 | $39K | 70 | TEXAS ALLIANCE FOR LIFE 16% | Travel & Events 99% | $44K | — |
| 2018 | Q3 | 2018 | $5K | 7 | SCOTT, TIMOTHY E. 45% | Travel & Events 100% | $48K | — |
| 2018 | Q4 | 2018 | $8K | 6 | BILL NELSON FOR US SENATE 77% | Travel & Events 100% | $56K | — |
| 2019 | Q1 | 2018 | $3K | 3 | ASSOCIATED REPUBLICANS OF T… 99% | Travel & Events 100% | $59K | -40% |
| 2019 | Q1 | 2020 | $4K | 9 | SCOTT, TIMOTHY E. 76% | Travel & Events 100% | $4K | — |
| 2019 | Q2 | 2018 | $875 | 2 | ELTIFE KEVIN P MR 55% | Travel & Events 100% | $60K | — |
| 2019 | Q2 | 2020 | $2K | 3 | SCOTT, TIMOTHY E. 99% | Travel & Events 100% | $6K | — |
| 2019 | Q3 | 2020 | $3K | 6 | SCOTT, TIMOTHY E. 45% | Travel & Events 100% | $9K | +173% |
| 2019 | Q4 | 2018 | $2K | 3 | JUSTICE EVA GUZMAN FOR SUPR… 60% | Travel & Events 100% | $62K | +640% |
| 2019 | Q4 | 2020 | $7K | 10 | SCOTT, TIMOTHY E. 94% | Travel & Events 100% | $15K | — |
| 2020 | Q1 | 2020 | $2K | 4 | SCOTT, TIMOTHY E. 61% | Travel & Events 100% | $17K | -42% |
| 2020 | Q3 | 2020 | $358 | 1 | CONSERVATIVE ROUNDTABLE 100% | Travel & Events 100% | $18K | -92% |
| 2020 | Q4 | 2020 | $242 | 1 | FRIENDS FOR KATHY BARNETTE 100% | Travel & Events 100% | $18K | -97% |
| 2021 | Q2 | 2020 | $2K | 5 | MARTINEZ FISCHER TREY HONOR… 46% | Travel & Events 100% | $20K | +103% |
| 2021 | Q2 | 2022 | $292 | 1 | OPPORTUNITY MATTERS FUND, I… 100% | Travel & Events 100% | $292 | -82% |
| 2021 | Q3 | 2020 | $4K | 6 | BORGEAS FOR SENATE 2022 73% | Travel & Events 100% | $24K | — |
| 2021 | Q3 | 2022 | $3K | 6 | RONDA KENNEDY FOR CONGRESS 38% | Travel & Events 100% | $3K | +0% |
| 2021 | Q4 | 2020 | $7K | 15 | TEXAS REALTORS POLITICAL AC… 63% | Travel & Events 100% | $31K | +242% |
| 2021 | Q4 | 2022 | $4K | 5 | RONDA KENNEDY FOR CONGRESS 71% | Travel & Events 100% | $7K | -40% |
| 2022 | Q1 | 2022 | $4K | 10 | JACKSON, RONNY LYNN 45% | Travel & Events 100% | $11K | +72% |
| 2022 | Q2 | 2022 | $5K | 11 | TEXAS FIRST PAC 37% | Travel & Events 95% | $16K | — |
| 2022 | Q3 | 2022 | $7K | 12 | JACKSON, RONNY LYNN 71% | Travel & Events 96% | $23K | +1953% |
| 2022 | Q4 | 2022 | $3K | 13 | JACKSON, RONNY LYNN 69% | Travel & Events 100% | $26K | +1342% |
| 2023 | Q1 | 2022 | $2K | 3 | GABRIEL FOR ASSEMBLY 2022; … 55% | Travel & Events 100% | $29K | — |
| 2023 | Q2 | 2024 | $3K | 7 | MANNING, KATHY 70% | Travel & Events 100% | $3K | +1085% |
| 2023 | Q3 | 2022 | $984 | 8 | TEXAS REALTORS POLITICAL AC… 96% | Travel & Events 100% | $30K | -77% |
| 2023 | Q3 | 2024 | $460 | 1 | SLOTKIN, ELISSA 100% | Travel & Events 100% | $4K | -85% |
| 2023 | Q4 | 2022 | $2K | 3 | JONES JOLANDA HONORABLE JO 51% | Travel & Events 100% | $31K | -72% |
| 2023 | Q4 | 2024 | $2K | 2 | BISHOP, SANFORD 75% | Travel & Events 100% | $6K | -51% |
| 2024 | Q1 | 2024 | $2K | 3 | ROSE TONI N HONORABLE 66% | Travel & Events 100% | $8K | -43% |
| 2024 | Q2 | 2024 | $26K | 45 | FRIENDS OF DONNA CAMPBELL 11% | Travel & Events 100% | $34K | +454% |
| 2024 | Q3 | 2024 | $8K | 5 | 760982 56% | Travel & Events 100% | $42K | +11% |
| 2024 | Q4 | 2024 | $7K | 7 | TEXAS HEALTH CARE ASSN PAC 43% | Travel & Events 100% | $49K | +102% |
| 2025 | Q2 | 2024 | $2K | 4 | FLORA FOR ASSEMBLY 2026; HE… 96% | Travel & Events 97% | $50K | — |
| 2025 | Q2 | 2026 | $596 | 2 | JEFFRIES, HAKEEM 100% | Travel & Events 100% | $596 | -83% |
| 2025 | Q4 | 2024 | $14K | 44 | TEXAS FEDERATION OF REPUBLI… 25% | Travel & Events 100% | $65K | +670% |
| 2025 | Q4 | 2026 | $1K | 3 | CAIN, BRISCOE ROWELL III 85% | Travel & Events 100% | $2K | -39% |
| 2026 | Q1 | 2026 | $2K | 7 | HUGHES ERICA HONORABLE 46% | Travel & Events 37% | $4K | +20% |
| 2026 | Q2 | 2026 | $2K | 5 | MORELLE, JOSEPH D 49% | — | $6K | -94% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $251,144 | 492 | $510 | 97.4% | SCOTT, TIMOTHY E. 7% | 5mo ago |
| Other / Unclassified | $6,634 | 10 | $663 | 2.6% | TEXAS FEDERATION OF REPUBLI… 42% | 8mo ago |
| Fundraising | $166 | 2 | $83 | 0.1% | VAN DE PUTTE LETICIA HONORA… 94% | 12y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| URESTI CARLOS I MR CHARLIE | 5 | $14,876 | 20 | 2009-08-03 | 2016-06-22 |
| TEXAS FEDERATION OF REPUBLICAN WOMEN PAC | 3 | $6,564 | 17 | 2012-12-18 | 2025-12-26 |
| KING PHILLIP S HONORABLE PHIL | 3 | $4,076 | 7 | 2006-08-10 | 2026-04-22 |
| RODRIGUEZ JOSE ROBERTO HONORABLE | 4 | $3,372 | 7 | 2011-06-26 | 2020-02-11 |
| FRIENDS OF DONNA CAMPBELL | 3 | $3,100 | 13 | 2016-09-24 | 2025-12-04 |
| ROSE TONI N HONORABLE | 3 | $2,190 | 6 | 2016-06-21 | 2024-03-13 |
| ELTIFE KEVIN P MR | 4 | $2,164 | 5 | 2015-08-13 | 2022-04-25 |
| PALOMO REBECCA RAMIREZ HONORABLE BECKIE | 3 | $784 | 4 | 2017-10-04 | 2022-09-30 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $192,912 | 74.1% | 149 | |
| CA | $25,488 | 9.8% | 21 | |
| SC | $18,002 | 6.9% | 1 | |
| FL | $6,503 | 2.5% | 2 | |
| NV | $3,992 | 1.5% | 1 | |
| NC | $3,626 | 1.4% | 4 | |
| GA | $3,520 | 1.4% | 3 | |
| DC | $1,492 | 0.6% | 3 | |
| MI | $1,437 | 0.6% | 2 | |
| WI | $1,234 | 0.5% | 1 | |
| CO | $1,116 | 0.4% | 1 | |
| NY | $977 | 0.4% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2018-06-15 | TEXAS ALLIANCE FOR LIFE | Travel & Events | Catering and room for Pro-Life Reception at RPT Conv | $6,170 |
| Largest all-time | 2018-10-11 | BILL NELSON FOR US SENATE | Travel & Events | FUNDRAISING EXPENSE | $6,130 |
| Largest all-time | 2012-10-01 | URESTI CARLOS I MR CHARLIE | Travel & Events | Venue rental and event services | $5,427 |
| Largest all-time | 2017-01-15 | TEXANS FOR RICK PERRY | Travel & Events | Lodging for Confirmation purposes | $5,022 |
| Largest all-time | 2024-09-05 | 760982 | Travel & Events | — | $4,561 |
| Largest this cycle | 2026-03-24 | HUGHES ERICA HONORABLE | — | Hotel stay conference | $1,127 |
| Largest this cycle | 2025-10-27 | CAIN, BRISCOE ROWELL III | Travel & Events | HOTEL | $979 |
| Largest this cycle | 2026-04-22 | KING PHILLIP S HONORABLE PHIL | — | officeholder lodging | $703 |
| Largest this cycle | 2026-01-26 | CAIN, BRISCOE ROWELL III | Travel & Events | LODGING | $647 |
| Largest this cycle | 2025-06-09 | JEFFRIES, HAKEEM | Travel & Events | TRAVEL EXPENSE | $513 |
| Recent | 2026-05-19 | MORELLE, JOSEPH D | — | TRAVEL | $427 |
| Recent | 2026-05-19 | MORELLE, JOSEPH D | — | TRAVEL | $342 |
| Recent | 2026-05-22 | BRISTER SCOTT A HONORABLE | — | Hotel Parking for Intern while Attending Oral Argument | $59 |
| Recent | 2026-05-11 | BALDERAS FLORES MARISA C HONORABLE | — | Parking to attend luncheon event | $34 |