connected via
NGP VAN, Inc. (EveryAction)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$5,723,146
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | BLACK MEN VOTE PAC paid | PROGRESSIVE TURNOUT PROJECT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $85,139 | $2,434,556 | $2,519,695 | 2017–2026 | 17 + 162 |
| ActBlue Technical Services, Inc. | $22,372 | $2,013,909 | $2,036,281 | 2024–2026 | 7 + 269 |
| GETTHRU | $92,013 | $508,864 | $600,877 | 2020–2022 | 3 + 18 |
| Google LLC | $73,875 | $348,598 | $422,473 | 2021–2025 | 54 + 13 |
| INDEED | $1,272 | $114,915 | $116,187 | 2018–2022 | 3 + 18 |
| APOLLO ARTISTRY | $8,050 | $18,950 | $27,000 | 2017–2026 | 30 + 9 |
| CT CORPORATION | $415 | $219 | $634 | 2022–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BLACK MEN VOTE PAC | Role at PROGRESSIVE TURNOUT PROJECT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||