connected via
Mothership Strategies, LLC
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$35,720,053
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | CONGRESSIONAL PROGRESSIVE … paid | END CITIZENS UNITED paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $3,244,005 | $14,436,141 | $17,680,146 | 2017–2023 | 111 + 205 |
| ActBlue Technical Services, Inc. | $632,837 | $4,257,753 | $4,890,590 | 2017–2026 | 583 + 2561 |
| American Express Company | $458,346 | $4,155,290 | $4,613,636 | 2018–2026 | 89 + 587 |
| DC HEALTH LINK | $94,921 | $1,561,156 | $1,656,077 | 2017–2026 | 76 + 111 |
| NGP VAN, Inc. (EveryAction) | $645,173 | $791,929 | $1,437,102 | 2017–2026 | 63 + 99 |
| GRASSROOTS ANALYTICS | $627,674 | $216,839 | $844,512 | 2020–2025 | 72 + 36 |
| SAGE MEDIA PLANNING & PLACEMENT, INC. | $1,275 | $615,065 | $616,340 | 2018–2024 | 2 + 15 |
| FINANCIAL INNOVATIONS, INC. | $4,238 | $505,641 | $509,879 | 2017–2026 | 3 + 119 |
| SILVERSMITH STRATEGIES | $204,000 | $282,466 | $486,466 | 2017–2026 | 31 + 38 |
| ELIAS LAW GROUP | $18,133 | $420,259 | $438,392 | 2021–2026 | 13 + 38 |
| BROWN, EVAN | $312,260 | $30,147 | $342,407 | 2018–2023 | 208 + 25 |
| 270 STRATEGIES LLC | $3,166 | $300,000 | $303,166 | 2017–2018 | 2 + 1 |
| GBAO | $51,230 | $213,134 | $264,364 | 2019–2022 | 2 + 7 |
| OLSON REMCHO, LLP | $70,599 | $189,961 | $260,560 | 2020–2026 | 64 + 38 |
| PERKINS COIE | $45,200 | $201,736 | $246,936 | 2017–2025 | 14 + 60 |
| IMPACT RESEARCH | $33,883 | $205,000 | $238,883 | 2024–2026 | 2 + 4 |
| PUBLIC POLICY POLLING | $20,500 | $178,750 | $199,250 | 2017–2026 | 6 + 28 |
| BLUE STATE DIGITAL | $31,599 | $151,612 | $183,210 | 2017–2019 | 26 + 34 |
| LEXISNEXIS | $13,394 | $129,910 | $143,304 | 2017–2026 | 34 + 98 |
| POLITICO, LLC | $30,560 | $97,202 | $127,762 | 2017–2025 | 10 + 19 |
| AMALGAMATED BANK | $12,190 | $70,408 | $82,597 | 2017–2026 | 149 + 270 |
| RR DONNELLEY | $263 | $66,005 | $66,268 | 2020–2025 | 1 + 33 |
| DAVID BINDER RESEARCH LLC | $15,000 | $20,000 | $35,000 | 2022–2026 | 1 + 1 |
| DISTRICT WINERY | $14,186 | $13,860 | $28,046 | 2017–2023 | 1 + 2 |
| NETROOTS NATION | $1,043 | $12,500 | $13,543 | 2017–2019 | 2 + 1 |
| TIDES ADVOCACY | $7,000 | $500 | $7,500 | 2021–2026 | 1 + 1 |
| SPIROS CONSULTING | $5,488 | -$3,000 | $2,488 | 2017–2025 | 6 + 1 |
| Google LLC | $1,254 | $46 | $1,300 | 2017–2020 | 34 + 22 |
| INTUIT | $119 | $209 | $328 | 2019–2025 | 1 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CONGRESSIONAL PROGRESSIVE … | Role at END CITIZENS UNITED | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||