Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$3,413,129
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | CARTWRIGHT FOR CONGRESS paid | PAUL DAVIS FOR KANSAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GPS IMPACT | $1,753,479 | $264,820 | $2,018,299 | 2017–2024 | 58 + 25 |
| Paychex, Inc. | $311,683 | $465,976 | $777,658 | 2017–2025 | 204 + 102 |
| ActBlue Technical Services, Inc. | $346,005 | $60,420 | $406,425 | 2017–2024 | 566 + 125 |
| NGP VAN, Inc. (EveryAction) | $146,933 | $18,806 | $165,739 | 2017–2025 | 39 + 15 |
| AMERICAN AIRLINES | $9,183 | $3,516 | $12,699 | 2017–2024 | 24 + 12 |
| DROPBOX | $6,284 | $900 | $7,184 | 2017–2024 | 60 + 2 |
| SOUTHWEST AIRLINES | $1,013 | $4,597 | $5,610 | 2017–2024 | 4 + 6 |
| DCCC | $3,405 | $319 | $3,724 | 2018–2024 | 14 + 1 |
| Uber Technologies, Inc. | $2,483 | $858 | $3,341 | 2018–2024 | 105 + 76 |
| WALMART | $2,530 | $561 | $3,091 | 2017–2024 | 34 + 6 |
| DELTA AIRLINES | $2,355 | $663 | $3,018 | 2017–2024 | 8 + 2 |
| FEDEX OFFICE | $1,340 | $729 | $2,068 | 2017–2020 | 13 + 15 |
| BEST BUY | $1,141 | $413 | $1,553 | 2017–2018 | 2 + 1 |
| U-HAUL | $493 | $489 | $982 | 2018–2022 | 2 + 1 |
| JSTREETPAC | $119 | $786 | $905 | 2018–2022 | 4 + 17 |
| Microsoft Corporation | $273 | $559 | $833 | 2018–2024 | 16 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CARTWRIGHT FOR CONGRESS | Role at PAUL DAVIS FOR KANSAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||