connected via
BROGHAMER, KEVIN
Connection map 14 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
1
shared officers
$291,910
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | THOMAS MASSIE FOR CONGRESS paid | JOE MITCHELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BROGHAMER COMPLIANCE | $47,174 | $18,239 | $65,413 | 2025–2026 | 12 + 6 |
| WinRed, LLC | $41,187 | $22,506 | $63,693 | 2022–2026 | 245 + 30 |
| ARISTOTLE INTERNATIONAL, INC. | $51,725 | $6,750 | $58,475 | 2018–2026 | 67 + 3 |
| AMERICAN AIRLINES | $21,489 | $6,513 | $28,002 | 2017–2026 | 98 + 26 |
| UNITED AIRLINES | $25,146 | $1,856 | $27,001 | 2017–2026 | 89 + 10 |
| BETTER MOUSETRAP DIGITAL | $3,177 | $11,330 | $14,507 | 2025–2026 | 8 + 6 |
| USPS | $6,773 | $1,000 | $7,773 | 2021–2026 | 31 + 1 |
| HILTON | $4,760 | $2,715 | $7,474 | 2023–2026 | 10 + 6 |
| SOUTHWEST AIRLINES | $6,356 | $767 | $7,123 | 2018–2026 | 23 + 4 |
| HOTELS.COM | $373 | $4,141 | $4,515 | 2017–2026 | 1 + 7 |
| O2M DIGITAL | $1,142 | $2,188 | $3,330 | 2025–2026 | 5 + 3 |
| Uber Technologies, Inc. | $830 | $1,549 | $2,379 | 2017–2026 | 60 + 50 |
| FRONTIER AIRLINES | $862 | $309 | $1,171 | 2020–2026 | 3 + 1 |
| ELITE CARD PROCESSING | $909 | $143 | $1,052 | 2022–2026 | 9 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at THOMAS MASSIE FOR CONGRESS | Role at JOE MITCHELL FOR CONGRESS | Profile |
|---|---|---|---|
| BROGHAMER, KEVIN | treasurer | treasurer | View → |