connected via
OnMessage Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$5,133,225
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | HUDSON FOR CONGRESS paid | STEPHEN VARELA FOR COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $4,727,355 | $36,564 | $4,763,920 | 2017–2026 | 267 + 4 |
| ONMESSAGE DIGITAL FUNDRAISING LLC | $153,777 | $33,368 | $187,144 | 2023–2026 | 207 + 13 |
| BETTER MOUSETRAP DIGITAL | $37,127 | $19,933 | $57,060 | 2024–2026 | 118 + 3 |
| WinRed Technical Services, LLC | $41,049 | $4,106 | $45,154 | 2023–2026 | 186 + 39 |
| RIGHT RAIL LIST CO | $22,359 | $7,330 | $29,689 | 2023–2026 | 106 + 2 |
| TMA DIRECT | $24,017 | $835 | $24,851 | 2024–2026 | 111 + 2 |
| O2M DIGITAL | $16,475 | $1,348 | $17,823 | 2024–2026 | 97 + 3 |
| OLYMPIC MEDIA LLC | $4,513 | $3,070 | $7,583 | 2024–2026 | 65 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUDSON FOR CONGRESS | Role at STEPHEN VARELA FOR COLORADO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||