connected via
ActBlue Technical Services, Inc.
Connection map 32 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$8,889,531
combined spend with shared vendors
Shared vendors 32 canonical vendors paid by both committees
| Vendor | SCOTT PETERS FOR CONGRESS paid | JAIME HARRISON FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $74,961 | $4,682,477 | $4,757,438 | 2017–2025 | 496 + 140 |
| GMMB | $1,378,006 | $16,476 | $1,394,482 | 2018–2022 | 9 + 1 |
| ADP PAYROLL | $219,117 | $697,638 | $916,755 | 2017–2022 | 441 + 138 |
| Internal Revenue Service | $30,373 | $505,478 | $535,852 | 2019–2025 | 7 + 5 |
| EVANS & KATZ LLC | $262,239 | $242,862 | $505,101 | 2017–2022 | 70 + 47 |
| NGP VAN, Inc. (EveryAction) | $158,277 | $148,696 | $306,973 | 2017–2025 | 79 + 64 |
| KATZ COMPLIANCE | $134,034 | $45,905 | $179,939 | 2023–2025 | 37 + 36 |
| AMALGAMATED BANK | $52,017 | $34,579 | $86,596 | 2017–2025 | 150 + 78 |
| FIRST BANK MERCHANT SERVICES | $12,078 | $17,262 | $29,339 | 2017–2021 | 84 + 19 |
| BLUE STATE DIGITAL | $20,825 | $4,477 | $25,302 | 2017–2019 | 27 + 5 |
| DEMOCRACY ENGINE, INC., PAC | $1,167 | $21,883 | $23,050 | 2020–2022 | 9 + 91 |
| AMERICAN AIRLINES | $3,784 | $13,764 | $17,549 | 2019–2025 | 15 + 41 |
| DELTA AIRLINES | $1,525 | $12,667 | $14,192 | 2018–2023 | 3 + 33 |
| UNITED AIRLINES | $9,893 | $3,707 | $13,601 | 2017–2025 | 29 + 17 |
| USPS | $2,206 | $10,936 | $13,141 | 2019–2025 | 17 + 126 |
| INTUIT QUICKBOOKS | $4,122 | $4,582 | $8,704 | 2018–2025 | 75 + 78 |
| JSTREETPAC | $381 | $7,282 | $7,663 | 2020–2024 | 9 + 36 |
| ZOOM | $514 | $6,907 | $7,420 | 2020–2025 | 31 + 36 |
| SPECTRUM | $1,876 | $5,403 | $7,279 | 2019–2024 | 12 + 23 |
| TIME WARNER CABLE | $2,527 | $4,116 | $6,644 | 2018–2020 | 25 + 9 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $6,375 | $6,425 | 2018–2023 | 2 + 2 |
| OFFICE DEPOT | $1,187 | $3,605 | $4,792 | 2019–2023 | 9 + 29 |
| EXPEDIA | $680 | $3,982 | $4,662 | 2019–2025 | 1 + 6 |
| FEDEX | $2,663 | $724 | $3,387 | 2017–2023 | 23 + 15 |
| Uber Technologies, Inc. | $1,594 | $1,699 | $3,293 | 2019–2025 | 83 + 70 |
| COSTCO | $517 | $2,565 | $3,082 | 2019–2024 | 13 + 7 |
| STAPLES | $1,688 | $515 | $2,202 | 2017–2025 | 21 + 5 |
| MARRIOTT HOTELS | $863 | $587 | $1,450 | 2019–2024 | 1 + 3 |
| AMTRAK | $1,150 | $215 | $1,365 | 2019–2025 | 3 + 1 |
| BEST BUY | $323 | $461 | $785 | 2019–2025 | 1 + 4 |
| TARGET | $610 | $32 | $642 | 2018–2025 | 10 + 1 |
| HILTON HOTELS | $315 | $111 | $425 | 2020–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCOTT PETERS FOR CONGRESS | Role at JAIME HARRISON FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||