connected via
DELTA AIRLINES
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$569,375
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | JEFFRIES FOR CONGRESS paid | CHARLES BALLAY FOR PRESIDE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DELTA AIRLINES | $346,033 | $1,636 | $347,669 | 2018–2026 | 440 + 1 |
| UNITED AIRLINES | $130,316 | $733 | $131,049 | 2017–2026 | 248 + 5 |
| Uber Technologies, Inc. | $48,699 | $407 | $49,106 | 2018–2026 | 1063 + 14 |
| SOUTHWEST AIRLINES | $14,313 | $2,439 | $16,752 | 2018–2026 | 25 + 7 |
| AMAZON | $14,250 | $142 | $14,392 | 2017–2026 | 55 + 1 |
| DOUBLETREE | $2,309 | $255 | $2,565 | 2019–2026 | 2 + 1 |
| USPS | $1,502 | $816 | $2,318 | 2017–2026 | 9 + 1 |
| The Royal Sonesta Houston Galleria | $1,197 | $280 | $1,477 | 2022–2023 | 1 + 2 |
| HILTON | $825 | $399 | $1,224 | 2024–2025 | 2 + 1 |
| AVIS CAR RENTAL | $769 | $429 | $1,197 | 2017–2024 | 2 + 1 |
| RESIDENCE INN | $640 | $336 | $976 | 2021–2024 | 3 + 1 |
| Shell Oil | $612 | $40 | $652 | 2018–2024 | 17 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFFRIES FOR CONGRESS | Role at CHARLES BALLAY FOR PRESIDE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||