D DR. RAUL RUIZ FOR CONGRESS
$9,603,892 all-time · 5,492 disbursements · active 2011–2026
C00502575
D KUMAR FOR CONGRESS
$1,575,526 all-time · 1,320 disbursements · active 2019–2025
C00695866

Connection map 14 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$324,432
combined spend with shared vendors

Shared vendors 14 canonical vendors paid by both committees

Vendor DR. RAUL RUIZ FOR CONGRESS paid KUMAR FOR CONGRESS paid Combined Active Tx count
NGP VAN, Inc. (EveryAction) $158,087 $47,729 $205,816 2017–2026 78 + 24
ACTION NETWORK $23,438 $14,035 $37,473 2022–2025 32 + 27
Google LLC $15,281 $12,319 $27,600 2019–2026 71 + 276
AMAZON $7,171 $9,636 $16,807 2018–2026 60 + 82
UNITED AIRLINES $15,003 $867 $15,870 2017–2026 47 + 6
DROPBOX $3,087 $1,260 $4,347 2019–2026 18 + 17
COSTCO $2,975 $980 $3,956 2017–2026 9 + 5
SECRETARY OF STATE $1,740 $1,654 $3,394 2018–2022 1 + 1
CUSTOM INK $1,914 $953 $2,867 2019–2025 2 + 1
CALIFORNIA DEMOCRATIC PARTY $1,145 $1,021 $2,166 2019–2026 8 + 5
Apple Inc. $1,377 $247 $1,624 2023–2024 1 + 25
FEDEX $841 $325 $1,166 2017–2019 10 + 1
SOUTHWEST AIRLINES $520 $260 $780 2019–2024 1 + 1
Microsoft Corporation $317 $250 $567 2018–2019 2 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DR. RAUL RUIZ FOR CONGRESS Role at KUMAR FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).