connected via
UNITED AIRLINES
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$194,620
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | DR. RAUL RUIZ FOR CONGRESS paid | RUSS FULCHER FOR IDAHO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $14,525 | $33,141 | $47,667 | 2017–2025 | 46 + 109 |
| AMERICAN AIRLINES | $27,488 | $2,095 | $29,583 | 2017–2025 | 58 + 9 |
| STAPLES | $21,850 | $2,016 | $23,866 | 2017–2025 | 119 + 16 |
| BEST BUY | $9,169 | $1,981 | $11,150 | 2017–2025 | 21 + 3 |
| AMAZON | $6,304 | $3,799 | $10,102 | 2018–2025 | 52 + 24 |
| Uber Technologies, Inc. | $4,527 | $4,122 | $8,649 | 2017–2025 | 214 + 279 |
| APPLE STORE | $7,026 | $1,429 | $8,454 | 2017–2019 | 13 + 1 |
| ALASKA AIRLINES | $1,058 | $6,952 | $8,009 | 2017–2024 | 4 + 26 |
| WALMART | $1,418 | $5,112 | $6,530 | 2017–2025 | 15 + 121 |
| DEMOCRACY ENGINE, LLC | $5,382 | $513 | $5,895 | 2018–2025 | 58 + 3 |
| EXPEDIA | $4,480 | $959 | $5,439 | 2017–2024 | 16 + 5 |
| DELTA AIRLINES | $1,636 | $3,406 | $5,041 | 2017–2024 | 6 + 13 |
| ENTERPRISE RENT-A-CAR | $4,205 | $180 | $4,385 | 2017–2024 | 10 + 2 |
| SOUTHWEST AIRLINES | $520 | $2,466 | $2,986 | 2018–2025 | 1 + 12 |
| CHEVRON | $126 | $2,492 | $2,618 | 2017–2024 | 3 + 36 |
| HILTON GARDEN INN | $724 | $1,408 | $2,132 | 2017–2022 | 2 + 7 |
| SECRETARY OF STATE | $1,740 | $300 | $2,040 | 2018–2018 | 1 + 1 |
| OFFICE MAX | $1,190 | $707 | $1,897 | 2017–2024 | 8 + 10 |
| COURTYARD BY MARRIOTT | $1,380 | $350 | $1,730 | 2017–2024 | 4 + 2 |
| WE THE PIZZA | $160 | $1,253 | $1,413 | 2018–2025 | 3 + 15 |
| Albertsons | $228 | $814 | $1,042 | 2018–2018 | 6 + 7 |
| BULLFEATHERS | $436 | $589 | $1,024 | 2017–2025 | 3 + 9 |
| CITIBANK | $442 | $533 | $975 | 2020–2024 | 1 + 1 |
| BARNES & NOBLE | $416 | $239 | $655 | 2017–2022 | 6 + 1 |
| Microsoft Corporation | $317 | $250 | $567 | 2018–2021 | 2 + 1 |
| HARRIS TEETER | $228 | $257 | $485 | 2017–2019 | 5 + 1 |
| Canva | $255 | $30 | $285 | 2024–2025 | 17 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DR. RAUL RUIZ FOR CONGRESS | Role at RUSS FULCHER FOR IDAHO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||