connected via
American Express Company
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$11,292,364
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | WARREN FOR SENATE, INC. paid | SINEMA FOR ARIZONA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $4,812,325 | $8,443 | $4,820,768 | 2017–2026 | 151 + 16 |
| ActBlue Technical Services, Inc. | $1,188,356 | $692,190 | $1,880,546 | 2017–2026 | 1550 + 544 |
| NGP VAN, Inc. (EveryAction) | $1,273,777 | $85,020 | $1,358,796 | 2017–2026 | 145 + 34 |
| BLUE STATE DIGITAL | $676,910 | $22,295 | $699,205 | 2017–2019 | 40 + 34 |
| UNITED HEALTHCARE | $662,896 | $21,031 | $683,927 | 2017–2026 | 72 + 4 |
| PERKINS COIE | $492,911 | $125,344 | $618,255 | 2017–2021 | 35 + 16 |
| CHASE CARD SERVICES | $1,703 | $415,352 | $417,055 | 2017–2024 | 5 + 77 |
| ENGAGE, LLC | $207,965 | $35,220 | $243,184 | 2017–2026 | 98 + 22 |
| ELIAS LAW GROUP | $180,366 | $15,421 | $195,787 | 2021–2026 | 51 + 6 |
| EMILY'S LIST | $40,040 | $93,564 | $133,605 | 2017–2024 | 42 + 12 |
| VERIZON WIRELESS | $62,406 | $28,293 | $90,699 | 2017–2026 | 92 + 120 |
| AMALGAMATED BANK | $38,362 | $37,079 | $75,441 | 2017–2026 | 92 + 120 |
| DEPARTMENT OF THE TREASURY | $22,694 | $1,211 | $23,905 | 2017–2025 | 7 + 1 |
| EMILYS LIST | $10,118 | $12,687 | $22,806 | 2017–2018 | 1 + 1 |
| AUTHORIZE.NET | $15,651 | $4,239 | $19,890 | 2017–2026 | 170 + 82 |
| DELTA AIRLINES | $0 | $8,308 | $8,308 | 2017–2021 | 1 + 22 |
| CAREY INTERNATIONAL, INC. | $0 | $189 | $189 | 2017–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WARREN FOR SENATE, INC. | Role at SINEMA FOR ARIZONA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||