connected via
CONSOLIDATED MAILING SERVICES
Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$21,574,073
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | FREEDOMWORKS FOR AMERICA paid | SPECIAL OPERATIONS FOR AME… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CONSOLIDATED MAILING SERVICES | $2,257,661 | $7,561,013 | $9,818,674 | 2017–2026 | 205 + 464 |
| DIRECT SUPPORT SERVICES | $1,354,617 | $5,181,429 | $6,536,047 | 2017–2026 | 107 + 224 |
| FORTHRIGHT STRATEGY, INC. | $353,308 | $1,126,839 | $1,480,146 | 2017–2026 | 76 + 194 |
| CAPITOL CAGING CORPORATION | $226,163 | $798,786 | $1,024,949 | 2017–2026 | 99 + 213 |
| PLANET DIRECT | $126,680 | $420,743 | $547,422 | 2023–2026 | 28 + 54 |
| DIRECT SUPPORT SYSTEMS, INC. | $123,035 | $348,648 | $471,683 | 2017–2026 | 89 + 205 |
| D & D UNLIMITED INC. | $37,027 | $396,976 | $434,004 | 2019–2023 | 13 + 38 |
| LEGACY LISTS, INC - BROKERAGE | $72,245 | $268,866 | $341,111 | 2017–2026 | 55 + 111 |
| FIRST VIRGINIA COMMUNITY BANK | $59,306 | $189,994 | $249,300 | 2017–2026 | 197 + 512 |
| INTEGRAM | $85,548 | $85,957 | $171,505 | 2017–2022 | 12 + 8 |
| VALTIM MARKETING SOLUTIONS | $69,607 | $83,975 | $153,581 | 2022–2022 | 11 + 4 |
| DONORBUREAU | $36,558 | $94,530 | $131,088 | 2017–2026 | 74 + 158 |
| IMAGE DIRECT LLC | $70,160 | $35,906 | $106,066 | 2024–2025 | 9 + 4 |
| PROFESSIONAL DATA SERVICES | $15,220 | $57,823 | $73,044 | 2017–2026 | 6 + 28 |
| Madera Escrow LLC | $8,313 | $22,950 | $31,263 | 2022–2026 | 23 + 40 |
| PAYPAL | $3,361 | $829 | $4,190 | 2017–2023 | 35 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FREEDOMWORKS FOR AMERICA | Role at SPECIAL OPERATIONS FOR AME… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||