D TONY CARDENAS FOR CONGRESS
$4,728,755 all-time · 2,046 disbursements · active 2013–2026
C00498873
connected via
PETTERSON, JAY
D CHRIS DELUZIO FOR CONGRESS
$9,346,793 all-time · 2,921 disbursements · active 2021–2026
C00787648

Connection map 14 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
1
shared officers
$1,026,932
combined spend with shared vendors

Shared vendors 14 canonical vendors paid by both committees

Vendor TONY CARDENAS FOR CONGRESS paid CHRIS DELUZIO FOR CONGRESS paid Combined Active Tx count
ActBlue Technical Services, Inc. $41,713 $244,446 $286,159 2017–2026 368 + 481
NGP VAN, Inc. (EveryAction) $116,329 $118,465 $234,794 2017–2026 37 + 97
NEXT LEVEL PARTNERS $152,114 $31,250 $183,364 2017–2023 67 + 11
BLUE WAVE POLITICAL PARTNERS, LLC $35,936 $90,338 $126,274 2023–2026 25 + 42
NEW BLUE INTERACTIVE, LLC $98,000 $10,000 $108,000 2017–2023 26 + 1
NATIONAL DEMOCRATIC CLUB $15,337 $9,284 $24,621 2017–2025 62 + 41
AMERICAN AIRLINES $843 $18,240 $19,083 2022–2025 3 + 51
AMALGAMATED BANK $1,391 $11,646 $13,037 2022–2026 36 + 45
DEMOCRACY ENGINE, LLC $4,685 $8,026 $12,711 2022–2026 29 + 117
BANK OF AMERICA $7,522 $178 $7,700 2018–2026 210 + 18
Uber Technologies, Inc. $1,508 $5,544 $7,052 2022–2025 72 + 210
AMTRAK $6 $3,544 $3,550 2022–2024 1 + 13
UNITED STATES POSTAL SERVICE $50 $325 $375 2018–2025 3 + 10
LYFT $74 $139 $213 2023–2025 4 + 7

Shared officers 1 person listed on both Form 1 rosters

Person Role at TONY CARDENAS FOR CONGRESS Role at CHRIS DELUZIO FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →