connected via
REACH RIGHT DIGITAL MARKETING LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,360,188
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | RAND PAUL FOR US SENATE paid | HARRISON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| REACH RIGHT DIGITAL MARKETING LLC | $356,788 | $216 | $357,004 | 2021–2023 | 117 + 3 |
| TMA DIRECT | $244,951 | $35,131 | $280,082 | 2021–2026 | 259 + 20 |
| CMDI | $243,023 | $600 | $243,623 | 2017–2026 | 192 + 1 |
| ANEDOT | $161,777 | $12,218 | $173,995 | 2019–2026 | 1348 + 38 |
| SHIRAZ MEDIA CORPORATION | $165,566 | $2,233 | $167,799 | 2021–2025 | 106 + 10 |
| OLYMPIC MEDIA LLC | $44,073 | $61,839 | $105,911 | 2021–2024 | 81 + 32 |
| ROC MEDIA | $14,860 | $3,408 | $18,268 | 2021–2025 | 50 + 14 |
| CHAIN BRIDGE BANK | $12,980 | $525 | $13,505 | 2020–2025 | 64 + 15 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RAND PAUL FOR US SENATE | Role at HARRISON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||