Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$14,466,067
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | ANN WAGNER FOR CONGRESS paid | JOHN KENNEDY FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $3,616 | $2,762,101 | $2,765,717 | 2019–2026 | 36 + 1693 |
| PLANET DIRECT MAIL | $46,731 | $2,001,846 | $2,048,577 | 2020–2025 | 14 + 57 |
| FULFILLMENT SOLUTIONS INC. | $680,610 | $1,216,064 | $1,896,674 | 2020–2026 | 163 + 43 |
| MDI IMAGING & MAIL | $120,912 | $1,751,767 | $1,872,680 | 2020–2025 | 26 + 40 |
| HSP DIRECT LLC | $217,772 | $1,130,138 | $1,347,910 | 2019–2026 | 84 + 69 |
| NOVA LIST | $98,222 | $754,153 | $852,375 | 2019–2025 | 59 + 40 |
| RST MARKETING | $9,952 | $496,894 | $506,847 | 2021–2024 | 6 + 15 |
| American Express Company | $470 | $453,745 | $454,215 | 2017–2025 | 2 + 33 |
| INTEGRAM | $184,877 | $235,535 | $420,412 | 2020–2024 | 61 + 4 |
| WASHINGTON INTELLIGENCE BUREAU | $51,523 | $243,737 | $295,260 | 2019–2023 | 45 + 25 |
| UNITED STATES POSTAL OFFICE | $16,245 | $271,330 | $287,575 | 2020–2025 | 18 + 46 |
| ONPOINT DATA STRATEGY LLC | $43,600 | $187,463 | $231,063 | 2023–2026 | 92 + 56 |
| ADVANCED RESPONSE SYSTEMS | $14,296 | $208,740 | $223,036 | 2020–2023 | 7 + 6 |
| DIRECT MAIL FUNDRAISING, LLC | $14,907 | $194,373 | $209,280 | 2019–2025 | 2 + 10 |
| SUNRISE DATA SERVICES | $36,612 | $135,661 | $172,273 | 2019–2022 | 66 + 34 |
| RITE ENVELOPE & GRAPHICS INC. | $696 | $169,929 | $170,626 | 2020–2022 | 1 + 6 |
| DIRECT MAIL PROCESSORS | $37,269 | $80,433 | $117,702 | 2023–2025 | 31 + 23 |
| DONORBUREAU | $13,543 | $81,186 | $94,730 | 2020–2025 | 38 + 38 |
| ANEDOT | $570 | $93,687 | $94,258 | 2017–2026 | 3 + 540 |
| ARISTOTLE INTERNATIONAL, INC. | $46,493 | $47,050 | $93,543 | 2020–2026 | 26 + 28 |
| FULFILLMENT HOUSE | $4,652 | $84,515 | $89,168 | 2020–2022 | 2 + 2 |
| AMH PRINT GROUP | $5,615 | $82,234 | $87,849 | 2020–2022 | 2 + 8 |
| GLOBAL PAYMENTS | $6,308 | $48,428 | $54,736 | 2020–2023 | 38 + 28 |
| FIRST VIRGINIA COMMUNITY BANK | $2,892 | $25,425 | $28,317 | 2020–2024 | 37 + 25 |
| DEMOCRACY ENGINE, LLC | $13,463 | $2,106 | $15,569 | 2022–2025 | 65 + 16 |
| CLARK HILL PLC | $6,908 | $8,278 | $15,186 | 2017–2019 | 3 + 10 |
| ELITE CARD PROCESSING | $5,112 | $7,024 | $12,136 | 2023–2025 | 27 + 18 |
| MIDDLETOWN VALLEY BANK | $2,147 | $4,797 | $6,944 | 2023–2025 | 25 + 31 |
| VOTESANE PAC | $1,250 | $161 | $1,411 | 2019–2022 | 2 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANN WAGNER FOR CONGRESS | Role at JOHN KENNEDY FOR US | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||