connected via
BROGHAMER, KEVIN
Connection map 26 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
1
shared officers
$6,571,200
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | REINVENTING A NEW DIRECTIO… paid | RAND PAUL FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FIRST BANKCARD | $679,064 | $1,080,053 | $1,759,117 | 2017–2026 | 114 + 112 |
| STAFFORD, DOUGLASS | $736,011 | $641,456 | $1,377,467 | 2017–2026 | 67 + 54 |
| BROGHAMER CONSULTING LLC | $259,652 | $387,290 | $646,942 | 2017–2025 | 87 + 89 |
| DIRECT MAIL PROCESSORS | $3,640 | $537,050 | $540,690 | 2021–2026 | 3 + 80 |
| BALLINGER, KALEIGH | $1,035 | $390,132 | $391,167 | 2019–2025 | 2 + 153 |
| CMDI | $29,750 | $243,023 | $272,773 | 2017–2026 | 114 + 192 |
| TMA DIRECT | $502 | $244,951 | $245,453 | 2017–2026 | 1 + 259 |
| HANEY, LAURA | $27,295 | $205,461 | $232,756 | 2018–2022 | 5 + 17 |
| ANEDOT | $14,050 | $161,777 | $175,827 | 2019–2026 | 550 + 1348 |
| US POSTAL SERVICE | $5,326 | $169,520 | $174,846 | 2017–2026 | 11 + 53 |
| MERKLE RESPONSE SERVICES, INC. | $23,961 | $88,125 | $112,086 | 2017–2021 | 38 + 37 |
| HANEY CONSULTING | $24,200 | $83,452 | $107,652 | 2024–2026 | 7 + 10 |
| CAPLIN & DRYSDALE | $85,128 | $10,150 | $95,277 | 2017–2022 | 17 + 2 |
| BROGHAMER COMPLIANCE | $33,138 | $59,998 | $93,136 | 2025–2026 | 9 + 13 |
| VICTORY PHONES | $7,000 | $78,190 | $85,190 | 2017–2022 | 1 + 5 |
| GOLD STANDARD PUBLISHING LLC | $26,280 | $41,808 | $68,088 | 2021–2022 | 3 + 8 |
| Stripe, Inc. | $43,111 | $11,001 | $54,112 | 2017–2020 | 679 + 488 |
| VICTORY ENTERPRISES | $46,793 | $1,165 | $47,958 | 2017–2022 | 4 + 2 |
| AT&T | $33,438 | $2,056 | $35,494 | 2017–2026 | 104 + 9 |
| VERIZON WIRELESS | $24,474 | $3,955 | $28,429 | 2017–2026 | 103 + 10 |
| CHAIN BRIDGE BANK | $55 | $12,980 | $13,035 | 2019–2025 | 2 + 64 |
| USPS | $2,122 | $2,375 | $4,497 | 2018–2021 | 5 + 4 |
| CHASE BANK | $2,199 | $1,235 | $3,434 | 2017–2018 | 79 + 13 |
| BLUEBONNET FUNDRAISING LLC | $1,280 | $1,580 | $2,860 | 2019–2021 | 1 + 1 |
| Google LLC | $598 | $1,182 | $1,780 | 2017–2018 | 15 + 2 |
| THE POSTMASTER | $655 | $478 | $1,133 | 2020–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at REINVENTING A NEW DIRECTIO… | Role at RAND PAUL FOR US SENATE | Profile |
|---|---|---|---|
| BROGHAMER, KEVIN | treasurer | treasurer | View → |