Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$89,141,482
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | TED CRUZ FOR SENATE paid | CASSY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $49,067,956 | $746,375 | $49,814,331 | 2018–2024 | 33 + 10 |
| THE PROSPER GROUP | $14,827,901 | $23,598 | $14,851,499 | 2017–2026 | 101 + 8 |
| THE LUKENS COMPANY | $6,299,852 | $56,172 | $6,356,023 | 2017–2023 | 61 + 6 |
| CMDI | $3,419,695 | $3,840 | $3,423,535 | 2017–2026 | 102 + 3 |
| AXIOM STRATEGIES | $2,725,154 | $280,758 | $3,005,912 | 2017–2026 | 109 + 54 |
| IMAGE DIRECT LLC | $2,311,398 | $4,786 | $2,316,184 | 2017–2022 | 21 + 1 |
| Targeted Victory, LLC | $920,956 | $1,359,387 | $2,280,344 | 2017–2022 | 34 + 21 |
| WPAI | $2,171,178 | $21,100 | $2,192,278 | 2017–2024 | 66 + 4 |
| REMINGTON RESEARCH GROUP | $1,870,347 | $39,781 | $1,910,128 | 2017–2025 | 16 + 4 |
| FUNDRAISING, INC. | $881,662 | $24,686 | $906,348 | 2021–2026 | 47 + 11 |
| THE GOBER GROUP PLLC | $564,798 | $7,900 | $572,698 | 2017–2025 | 83 + 6 |
| THE MAIL HAUS | $547,963 | $12,411 | $560,374 | 2018–2023 | 9 + 2 |
| LITTLE, WILLIAM | $354,959 | $29,000 | $383,959 | 2018–2025 | 82 + 4 |
| LOFSTROM CONSULTING LLC | $242,234 | $32,331 | $274,566 | 2017–2023 | 24 + 1 |
| CANNON RESEARCH GROUP | $114,742 | $5,000 | $119,742 | 2018–2024 | 13 + 1 |
| USPS | $96,031 | $105 | $96,136 | 2017–2026 | 438 + 7 |
| VANGUARD FIELD STRATEGIES | $44,500 | $12,190 | $56,690 | 2018–2022 | 1 + 1 |
| Stripes Valero | $11,199 | $25 | $11,223 | 2018–2022 | 1 + 1 |
| Uber Technologies, Inc. | $0 | $6,827 | $6,827 | 2017–2022 | 2 + 75 |
| FEDEX | $272 | $2,414 | $2,687 | 2017–2022 | 2 + 19 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED CRUZ FOR SENATE | Role at CASSY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||