Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$84,567,876
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | TED CRUZ FOR SENATE paid | AMANDA MAKKI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $49,067,956 | $125,000 | $49,192,956 | 2018–2024 | 33 + 2 |
| THE PROSPER GROUP | $14,827,901 | $27,500 | $14,855,401 | 2017–2026 | 101 + 4 |
| WinRed Technical Services, LLC | $9,394,599 | $35,219 | $9,429,818 | 2020–2026 | 330 + 195 |
| ANEDOT | $3,718,060 | $242 | $3,718,302 | 2018–2026 | 1502 + 13 |
| AXIOM STRATEGIES | $2,725,154 | $27,500 | $2,752,654 | 2017–2026 | 109 + 6 |
| REMINGTON RESEARCH GROUP | $1,870,347 | $2,950 | $1,873,297 | 2017–2025 | 16 + 1 |
| Targeted Victory, LLC | $920,956 | $1,052 | $922,008 | 2017–2020 | 34 + 1 |
| FUNDRAISING, INC. | $881,662 | $5,114 | $886,776 | 2021–2026 | 47 + 2 |
| CAMPAIGN SOLUTIONS | $469,445 | $10,965 | $480,410 | 2017–2026 | 80 + 65 |
| HIGH COTTON CONSULTING | $249,754 | $1,000 | $250,754 | 2017–2021 | 23 + 1 |
| DEEP ROOT ANALYTICS LLC | $170,000 | $13,500 | $183,500 | 2018–2020 | 2 + 1 |
| MCLAUGHLIN & ASSOCIATES INC | $3,000 | $19,000 | $22,000 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED CRUZ FOR SENATE | Role at AMANDA MAKKI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||