connected via
OnMessage Inc.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$20,573,220
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | CORY GARDNER FOR SENATE paid | PROJECT WEST POLITICAL ACT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $16,139,111 | $3,500 | $16,142,611 | 2017–2020 | 33 + 3 |
| MAYBELL GROUP LLC | $1,164,782 | $50,576 | $1,215,358 | 2019–2021 | 27 + 11 |
| American Express Company | $877,654 | $50,383 | $928,037 | 2017–2026 | 69 + 46 |
| BRADLEY PATRICK GROUP, LLC | $497,804 | $265,662 | $763,467 | 2017–2020 | 46 + 40 |
| THE TARRANCE GROUP | $321,817 | $33,273 | $355,090 | 2017–2020 | 15 + 1 |
| SANDHILL WEST LLC | $276,650 | $42,000 | $318,650 | 2019–2020 | 24 + 12 |
| HUCKABY DAVIS LISKER | $222,155 | $93,375 | $315,530 | 2017–2026 | 23 + 33 |
| CHASE CARD SERVICES | $12,066 | $269,028 | $281,094 | 2017–2024 | 11 + 49 |
| CMDI | $66,542 | $35,750 | $102,292 | 2018–2026 | 52 + 96 |
| BEHNKE, KATIE | $225 | $69,689 | $69,914 | 2017–2020 | 1 + 26 |
| ANEDOT | $25,254 | $3,338 | $28,591 | 2017–2021 | 120 + 27 |
| PLUVIOUS GROUP LLC | $15,368 | $940 | $16,308 | 2019–2020 | 4 + 2 |
| STACY DAVIS & ASSOCIATES | $9,220 | $500 | $9,720 | 2019–2020 | 3 + 1 |
| JONES DAY | $6,050 | $963 | $7,013 | 2017–2019 | 3 + 1 |
| KAEGI RESOURCES | $5,520 | $750 | $6,270 | 2019–2019 | 1 + 1 |
| THE CONGRESSIONAL CLUB | $2,800 | $2,000 | $4,800 | 2017–2021 | 6 + 1 |
| ARISTOTLE | $1,596 | $2,856 | $4,452 | 2017–2019 | 4 + 5 |
| BYRD, MICHAEL | $2,531 | $500 | $3,031 | 2019–2019 | 2 + 1 |
| CAPITOL HILL CLUB | $500 | $494 | $994 | 2018–2019 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CORY GARDNER FOR SENATE | Role at PROJECT WEST POLITICAL ACT… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||