R STEVE DAINES FOR MONTANA
$33,243,085 all-time · 2,476 disbursements · active 2017–2026
C00491357
connected via
LISKER, LISA
R MARCO RUBIO FOR SENATE
$52,343,979 all-time · 2,911 disbursements · active 2017–2026
C00620518

Connection map 18 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$13,144,770
combined spend with shared vendors

Shared vendors 18 canonical vendors paid by both committees

Vendor STEVE DAINES FOR MONTANA paid MARCO RUBIO FOR SENATE paid Combined Active Tx count
CONNELL DONATELLI, INC. $4,562,438 $2,000 $4,564,438 2017–2021 55 + 1
CAMPAIGN SOLUTIONS $2,462,167 $378,353 $2,840,520 2017–2026 423 + 93
CMDI $125,582 $1,676,821 $1,802,403 2017–2026 81 + 115
WinRed, LLC $136,591 $1,265,304 $1,401,895 2019–2026 130 + 37
BB&T FINANCIAL $1,988 $598,711 $600,699 2017–2026 1 + 296
MDI IMAGING & MAIL $48,600 $432,645 $481,245 2019–2023 1 + 19
HUCKABY DAVIS LISKER $45,116 $368,937 $414,053 2017–2026 10 + 33
GRAHAM, GULA $307,244 $795 $308,040 2018–2021 25 + 1
HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC $118,638 $117,824 $236,462 2017–2023 16 + 33
I360 LLC $8,924 $175,189 $184,113 2017–2022 42 + 32
DEEP ROOT ANALYTICS LLC $105,000 $23,500 $128,500 2020–2022 1 + 7
ANEDOT $6,091 $58,402 $64,493 2017–2026 57 + 126
SHANNA WOODBURY CONSULTING, LLC $21,138 $22,221 $43,358 2020–2026 5 + 3
DEMOCRACY ENGINE, LLC $24,505 $18,645 $43,150 2021–2026 5 + 9
LOVAS CO. $2,920 $8,560 $11,480 2020–2021 2 + 2
IRON MOUNTAIN $2,920 $6,751 $9,671 2018–2026 30 + 1
VOTESANE PAC $25 $7,975 $8,000 2020–2020 1 + 3
BROWNSTEIN, HYATT, FARBER, SCHRECK, LLP $750 $1,500 $2,250 2022–2026 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at STEVE DAINES FOR MONTANA Role at MARCO RUBIO FOR SENATE Profile
LISKER, LISA treasurer treasurer View →